skip navigation
Dolphins
Phins
38 - 22 Final
Gators
Northview Denture Gators
1 T
Dolphins 38 38
Northview Denture Gators 22 22

Scoring Summary

    • NO SCORE

Dolphins Passing

# Name Comp Att Yds TD Int Rate
19 Jordan Kemp 0 0 0 3 0 0.0
69 Evan Jones 0 0 0 1 0 0.0
Totals 0 0 0 4 0 0.0

Northview Denture Gators Passing

# Name Comp Att Yds TD Int Rate
18 Anthony Blank 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Dolphins Receiving

# Name Rec Yds Yds/Rec TD
4 Zach Jones 0 0 0.0 1
10 Brendan Sjerve 0 0 0.0 0
19 Jordan Kemp 0 0 0.0 1
21 Maxim Bacinski 0 0 0.0 0
69 Evan Jones 0 0 0.0 1
81 Hunter Michael 0 0 0.0 0
87 Nathan Fournier 0 0 0.0 2
Totals 0 0 0.0 5

Northview Denture Gators Receiving

# Name Rec Yds Yds/Rec TD
1 Mitchell Keppy 0 0 0.0 0
2 Chris Safinuk 0 0 0.0 0
4 Joe McNalley 0 0 0.0 1
7 Patrick Overn 0 0 0.0 0
8 Eric Schuit 0 0 0.0 0
9 Steve Baldigara 0 0 0.0 0
11 Michael Araujo 0 0 0.0 0
18 Anthony Blank 0 0 0.0 0
22 Jason Neufeld 0 0 0.0 0
56 Jason Dungale 0 0 0.0 0
84 Matthew Horner 0 0 0.0 2
88 Gub Dezse 0 0 0.0 0
Totals 0 0 0.0 3

Dolphins Defensive

# Name Tck TTck Sck FF Int
4 Zach Jones 0 0 0.0 0 1
10 Brendan Sjerve 0 0 0.0 0 1
21 Maxim Bacinski 0 0 2.0 0 0
87 Nathan Fournier 0 0 0.0 0 1
Totals 0 0 2.0 0 3

Northview Denture Gators Defensive

# Name Tck TTck Sck FF Int
18 Anthony Blank 0 0 1.0 0 0
56 Jason Dungale 0 0 0.0 0 1
84 Matthew Horner 0 0 3.0 0 0
Totals 0 0 4.0 0 1

Dolphins Kicking

# Name FGM XPA XPM
4 Zach Jones 0 0 1
10 Brendan Sjerve 0 0 1
Totals 0 0 2

Northview Denture Gators Kicking

# Name FGM XPA XPM
4 Joe McNalley 0 0 1
11 Michael Araujo 0 0 1
Totals 0 0 2

Game Details

  • Field 5