skip navigation
  • Sat, Oct 17, 2020
  • North
  • FINAL
DSS Deep Threats
DSS
25 - 24 Final
Pnthrs
Dillon Panthers
1 T
DSS Deep Threats 25 25
Dillon Panthers 24 24

Scoring Summary

    • NO SCORE

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Dillon Panthers Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais(Panthers) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
0 Tokunbo fabiyi(Medics) 0 0 0.0 1
4 Jacob Gurnett 0 0 0.0 0
5 Tony Track(Medics) 0 0 0.0 0
7 Luke England 0 0 0.0 1
9 Jake Dancey 0 0 0.0 0
11 Jesse Coykendall 0 0 0.0 0
12 Alan Gurnett 0 0 0.0 0
19 Marc Lavallee 0 0 0.0 0
31 Ru Lashley 0 0 0.0 1
81 Dave Chambers 0 0 0.0 1
88 Ethan Hennig(Medics) 0 0 0.0 0
Totals 0 0 0.0 4

Dillon Panthers Receiving

# Name Rec Yds Yds/Rec TD
5 Zach Blais(Panthers) 0 0 0.0 0
9 Ron Bumbry 0 0 0.0 0
12 David Pierzchajlo(Panthers) 0 0 0.0 1
13 Johnny Hirst(Panthers) 0 0 0.0 0
16 Dustin Wardrop(Panthers) 0 0 0.0 0
18 Kieran Kennedy(Panthers) 0 0 0.0 1
23 Roddie Cameron(Panthers) 0 0 0.0 0
24 Luke Clericuzio(Panthers) 0 0 0.0 1
37 Patrick Watt(Panthers) 0 0 0.0 0
43 Joe Clyne 0 0 0.0 0
82 Michael Nistor(Panthers) 0 0 0.0 1
Totals 0 0 0.0 4

DSS Deep Threats Defensive

# Name Tck TTck Sck FF Int
7 Luke England 0 0 0.0 0 1
9 Jake Dancey 0 0 0.0 0 1
19 Marc Lavallee 0 0 0.0 0 1
31 Ru Lashley 0 0 0.0 0 1
88 Ethan Hennig(Medics) 0 0 0.0 0 1
Totals 0 0 0.0 0 5

Dillon Panthers Defensive

# Name Tck TTck Sck FF Int
37 Patrick Watt(Panthers) 0 0 3.0 0 0
43 Joe Clyne 0 0 0.0 0 2
82 Michael Nistor(Panthers) 0 0 0.0 0 1
Totals 0 0 3.0 0 3

DSS Deep Threats Kicking

# Name FGM XPA XPM
12 Alan Gurnett 0 0 1
Totals 0 0 1

Dillon Panthers Kicking

No Data Available

Game Details

  • North