skip navigation
  • Sat, Oct 31, 2020
  • South
  • FINAL
Dillon Panthers
Pnthrs
45 - 26 Final
Nghtmr
Nightmare
1 T
Dillon Panthers 45 45
Nightmare 26 26

Scoring Summary

    • NO SCORE

Dillon Panthers Passing

# Name Comp Att Yds TD Int Rate
5 Zach Blais(Panthers) 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Nightmare Passing

# Name Comp Att Yds TD Int Rate
39 Henry Camp(Nightmare) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Dillon Panthers Receiving

# Name Rec Yds Yds/Rec TD
5 Zach Blais(Panthers) 0 0 0.0 0
12 David Pierzchajlo(Panthers) 0 0 0.0 2
13 Johnny Hirst(Panthers) 0 0 0.0 0
15 Mark Ito 0 0 0.0 0
18 Kieran Kennedy(Panthers) 0 0 0.0 1
23 Roddie Cameron(Panthers) 0 0 0.0 2
24 Luke Clericuzio(Panthers) 0 0 0.0 1
37 Patrick Watt(Panthers) 0 0 0.0 0
43 Joe Clyne 0 0 0.0 0
82 Michael Nistor(Panthers) 0 0 0.0 1
Totals 0 0 0.0 7

Nightmare Receiving

# Name Rec Yds Yds/Rec TD
5 Jon Campbell(Nightmare) 0 0 0.0 0
6 Matthew Broadfoot 0 0 0.0 0
7 Peter Soloduzuk 0 0 0.0 1
8 David Green(Nightmare) 0 0 0.0 0
11 Chantelle Chenard(Nightmare) 0 0 0.0 0
13 Brenna Bouchard(Nightmare) 0 0 0.0 1
24 Jaimie Braybrook 0 0 0.0 0
24 Eric Potter 0 0 0.0 0
39 Henry Camp(Nightmare) 0 0 0.0 0
68 Chris Skitteral(Nightmare) 0 0 0.0 0
69 Steven Dolanz 0 0 0.0 1
80 Aria McGowan 0 0 0.0 1
Totals 0 0 0.0 4

Dillon Panthers Defensive

# Name Tck TTck Sck FF Int
37 Patrick Watt(Panthers) 0 0 1.0 0 0
43 Joe Clyne 0 0 0.0 0 1
Totals 0 0 1.0 0 1

Nightmare Defensive

# Name Tck TTck Sck FF Int
6 Matthew Broadfoot 0 0 0.0 0 1
8 David Green(Nightmare) 0 0 0.0 0 1
24 Jaimie Braybrook 0 0 2.0 0 0
69 Steven Dolanz 0 0 1.0 0 0
Totals 0 0 3.0 0 2

Dillon Panthers Kicking

# Name FGM XPA XPM
23 Roddie Cameron(Panthers) 0 0 1
Totals 0 0 1

Nightmare Kicking

# Name FGM XPA XPM
7 Peter Soloduzuk 0 0 1
13 Brenna Bouchard(Nightmare) 0 0 1
Totals 0 0 2

Game Details

  • South