skip navigation
Janz Family Dental Whalers
Whaler
34 - 12 Final
Eagles
Eagles
1 2 3 4 T
Janz Family Dental Whalers 0 0 0 34 34
Eagles 0 0 0 12 12

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jonathan Janz(WH) 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Eagles Passing

No Data Available

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
2 Jonathan Janz(WH) 0 0 0.0 0
4 adam Lindi 0 0 0.0 0
9 Mark Roslund 0 0 0.0 0
11 ryan wegner 0 0 0.0 0
15 Lucas Lehman(WH) 0 0 0.0 2
49 Nick Evans(WH) 0 0 0.0 1
81 Nathan Liewicki 0 0 0.0 0
83 Matt Knop 0 0 0.0 2
Totals 0 0 0.0 5

Eagles Receiving

# Name Rec Yds Yds/Rec TD
7 Andrew Tancowny 0 0 0.0 0
9 Will Grady 0 0 0.0 1
11 Marcus Caines 0 0 0.0 0
13 Brandon St.Charles 0 0 0.0 0
15 Mike Buijze 0 0 0.0 0
24 Adam St.laurent 0 0 0.0 0
33 Kein Caines 0 0 0.0 0
80 Jeremy Meeds 0 0 0.0 1
88 Wes Galenza 0 0 0.0 0
89 Kevin Savard 0 0 0.0 0
Totals 0 0 0.0 2

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
2 Jonathan Janz(WH) 0 0 0.0 0 1
15 Lucas Lehman(WH) 0 0 0.0 0 1
81 Nathan Liewicki 0 0 5.0 0 0
83 Matt Knop 0 0 0.0 0 1
Totals 0 0 5.0 0 3

Eagles Defensive

# Name Tck TTck Sck FF Int
9 Will Grady 0 0 1.0 0 0
15 Mike Buijze 0 0 0.0 0 2
33 Kein Caines 0 0 0.0 0 4
Totals 0 0 1.0 0 6

Game Details

  • Nor'Westers Field #3
  • No
  • No
  • No
  • No