skip navigation
  • Sat, Mar 09, 2024
  • North
  • FINAL
Lateral Damage
Damage
20 - 37 Final
Whaler
Janz Family Dental Whalers
1 T
Lateral Damage 20 20
Janz Family Dental Whalers 37 37

Scoring Summary

    • NO SCORE

Lateral Damage Receiving

# Name Rec Yds Yds/Rec TD
1 Chris Safinuk (Lateral Damage) 0 0 0.0 0
2 Mitchell Keppy (Lateral Damage) 0 0 0.0 0
3 Aaron Piccinin (Lateral Damage) 0 0 0.0 0
4 Joe McNalley (Lateral Damage) 0 0 0.0 0
8 Sean Goos (Lateral Damage) 0 0 0.0 0
10 Austin Muir (Lateral Damage) 0 0 0.0 0
13 Chad Ross (Lateral Damage) 0 0 0.0 0
17 Jesse Deering 0 0 0.0 0
18 Anthony Blank (Lateral Damage) 0 0 0.0 0
21 Zach Jones (Lateral Damage) 0 0 0.0 0
80 Matthew Horner (Lateral Damage) 0 0 0.0 0
84 Eric Schuit 0 0 0.0 0
89 Kevin Raposo (Lateral Damage) 0 0 0.0 0
99 Brandon Mcnalley (Lateral Damage) 0 0 0.0 0
Totals 0 0 0.0 0

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
David Court 0 0 0.0 0
Luke Lavorato 0 0 0.0 0
1 Mike Wojcicki (Whalers) 0 0 0.0 0
2 Jon Janz 0 0 0.0 0
20 Heroll Mbatika 0 0 0.0 0
21 Colton Balicki 0 0 0.0 0
25 Jacques Coppens 0 0 0.0 0
44 Eric Pelletier (Whalers) 0 0 0.0 0
49 uunda oboo 0 0 0.0 0
70 Hugh O'Neill 0 0 0.0 0
80 Kain Sapergia (Whalers) 0 0 0.0 0
85 Quinn Reilly 0 0 0.0 0
88 Ed Childs 0 0 0.0 0
Totals 0 0 0.0 0

Game Details

  • North

Game Description

Div 1 - SF1