skip navigation
Janz Family Dental Whalers
Whaler
45 - 0 Final
Bulldg
Bulldogs
1 T
Janz Family Dental Whalers 45 45
Bulldogs 0 0

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jonathan Janz (Whalers) 0 0 0 5 0 0.0
Totals 0 0 0 5 0 0.0

Bulldogs Passing

No Data Available

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
2 Jonathan Janz (Whalers) 0 0 0.0 1
7 Connor Degroot 0 0 0.0 0
15 Lucas Lehman (Whalers) 0 0 0.0 1
21 Steve Boyko 0 0 0.0 0
81 Nathan Liewicki 0 0 0.0 1
83 Matt Knop 0 0 0.0 1
84 Anthony Pittman 0 0 0.0 0
88 Ed Childs 0 0 0.0 2
Totals 0 0 0.0 6

Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
1 Brent Dul 0 0 0.0 0
3 Aaron Piccinin (Bulldogs) 0 0 0.0 0
12 David Crick 0 0 0.0 0
21 Ryan Harris 0 0 0.0 0
26 Andrew Wells 0 0 0.0 0
33 Jono Tchir 0 0 0.0 0
34 Alex M Baye 0 0 0.0 0
77 Gerry O Keefe 0 0 0.0 0
80 Zane Wei 0 0 0.0 0
89 Denis Boutin 0 0 0.0 0
Totals 0 0 0.0 0

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
21 Steve Boyko 0 0 0.0 0 1
81 Nathan Liewicki 0 0 2.0 0 0
88 Ed Childs 0 0 0.0 0 1
Totals 0 0 2.0 0 2

Bulldogs Defensive

# Name Tck TTck Sck FF Int
3 Aaron Piccinin (Bulldogs) 0 0 0.0 0 1
77 Gerry O Keefe 0 0 3.0 0 0
80 Zane Wei 0 0 0.0 0 1
Totals 0 0 3.0 0 2

Janz Family Dental Whalers Kicking

# Name FGM XPA XPM
15 Lucas Lehman (Whalers) 0 0 1
83 Matt Knop 0 0 2
Totals 0 0 3

Bulldogs Kicking

No Data Available

Game Details

  • Ellerslie - East
  • No
  • No
  • No
  • No