skip navigation
Janz Family Dental Whalers
Whaler
48 - 0 Final
Chargr
SVF Chargers
1 T
Janz Family Dental Whalers 48 48
SVF Chargers 0 0

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jonathan Janz (Whalers) 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

SVF Chargers Passing

No Data Available

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
2 Jonathan Janz (Whalers) 0 0 0.0 0
9 Mark Roslund 0 0 0.0 3
15 Lucas Lehman (Whalers) 0 0 0.0 0
21 Steve Boyko 0 0 0.0 2
81 Nathan Liewicki 0 0 0.0 0
83 Matt Knop 0 0 0.0 0
87 Kevin Janzen 0 0 0.0 2
88 Ed Childs 0 0 0.0 0
Totals 0 0 0.0 7

SVF Chargers Receiving

# Name Rec Yds Yds/Rec TD
1 Chuck Maillet 0 0 0.0 0
3 Scott Pelletier 0 0 0.0 0
4 Andrew England 0 0 0.0 0
7 Luke England 0 0 0.0 0
10 Mitchell Keppy 0 0 0.0 0
12 David England 0 0 0.0 0
14 Marc Lavallee 0 0 0.0 0
Totals 0 0 0.0 0

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
2 Jonathan Janz (Whalers) 0 0 0.0 0 1
21 Steve Boyko 0 0 0.0 0 1
81 Nathan Liewicki 0 0 1.0 0 0
83 Matt Knop 0 0 0.0 0 1
87 Kevin Janzen 0 0 0.0 0 2
88 Ed Childs 0 0 0.0 0 1
Totals 0 0 1.0 0 6

SVF Chargers Defensive

# Name Tck TTck Sck FF Int
1 Chuck Maillet 0 0 0.0 0 1
3 Scott Pelletier 0 0 1.0 0 0
4 Andrew England 0 0 0.0 0 1
7 Luke England 0 0 0.0 0 1
Totals 0 0 1.0 0 3

Game Details

  • Nor'Westers - Middle
  • No
  • No
  • No
  • No