skip navigation
Bulldogs
Bulldg
22 - 41 Final
Whaler
Janz Family Dental Whalers
1 T
Bulldogs 22 22
Janz Family Dental Whalers 41 41

Scoring Summary

    • NO SCORE

Bulldogs Passing

# Name Comp Att Yds TD Int Rate
18 Eddy Bawol 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jon Janz 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
1 Brent Dul 0 0 0.0 0
7 Adam Edwards 0 0 0.0 0
12 Dave Crick 0 0 0.0 0
18 Eddy Bawol 0 0 0.0 0
33 Jono Tcir 0 0 0.0 1
34 Alex Mbay 0 0 0.0 1
36 Dan Milburn 0 0 0.0 0
77 Gerry O'keefe 0 0 0.0 0
80 Zane Wei 0 0 0.0 1
Totals 0 0 0.0 3

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
Luke Lavorato 0 0 0.0 0
Mike George 0 0 0.0 1
2 Jon Janz 0 0 0.0 0
7 Connor Degroot 0 0 0.0 0
15 Lucas Lehman 0 0 0.0 0
81 Steve Boyko 0 0 0.0 0
83 Matt Knop 0 0 0.0 2
87 Kevin Janzen 0 0 0.0 1
88 Ed Childs 0 0 0.0 2
Totals 0 0 0.0 6

Bulldogs Defensive

# Name Tck TTck Sck FF Int
7 Adam Edwards 0 0 0.0 0 2
34 Alex Mbay 0 0 0.0 0 1
77 Gerry O'keefe 0 0 1.0 0 0
80 Zane Wei 0 0 0.0 0 1
Totals 0 0 1.0 0 4

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
Mike George 0 0 1.0 0 0
2 Jon Janz 0 0 2.0 0 0
15 Lucas Lehman 0 0 0.0 0 1
87 Kevin Janzen 0 0 0.0 0 2
Totals 0 0 3.0 0 3

Bulldogs Kicking

No Data Available

Janz Family Dental Whalers Kicking

# Name FGM XPA XPM
7 Connor Degroot 0 0 1
15 Lucas Lehman 0 0 1
83 Matt Knop 0 0 1
Totals 0 0 3

Game Details

  • Ellerslie - West
  • No
  • No
  • No
  • No