skip navigation

Jordan Lavalle

1 · QB/WR/DB

Tyler Track

3 · WR/DB

Toks Fabiyi (Warhawks)

4 · WR/DB

Tony Track (Warhawks)

5 · WR/DB

Kristian John (Warhawks)

7 · WR/DB

David Green (Warhawks)

8 · WR/DB

Jake Dancey

9 · WR/DB

Corey Warawa

10 · WR/DB

Peter Solo

12 · WR/DB

Tyler Foster

13 · WR/DB

Akram Angelo

18 · WR/DB

Alex Mirtle

25 · WR/DB

Nathaniel Martin

· WR/DB

David Green (Warhawks) #8·WR/DB Warhawks · 2016 Outdoor Season

Season
Game Log

Receiving Stats

Timeline for 2016 Outdoor Season

Date Result Opponent TD 2PM
REGULAR SEASON (NIGHTMARE)
06/07/2016 L 12-19 at Clones 1 0
06/14/2016 L 7-20 at Bulldogs 0 0
06/21/2016 L 6-35 at DSS Deep Threats 0 0
06/28/2016 L 7-44 at Diplomats 0 0
07/05/2016 L 7-13 Ducks-retired 0 0
07/12/2016 L 6-35 Clones 0 0
07/19/2016 L 0-38 Bulldogs 0 0
08/02/2016 L 7-41 Diplomats 1 0
08/09/2016 L 6-42 at Ducks-retired 0 0
08/28/2016 L 27-42 at Bulldogs 2 0
Regular Season (Nightmare) Totals 4 0
REGULAR SEASON (DRAGONS)
05/29/2016 L 6-28 at Thrashers 0 0
06/09/2016 L 6-19 at Rage 0 0
06/13/2016 W 7-6 Northside United 0 0
06/23/2016 L 6-13 at Crayons 0 0
06/30/2016 W 13-12 Thrashers 0 0
07/07/2016 W 13-6 at H2K 2 0
07/14/2016 L 6-19 Rage 0 0
07/21/2016 W 20-12 at Northside United 0 0
08/04/2016 L 14-32 at Thrashers 0 0
08/07/2016 L 6-19 H2K 0 0
08/21/2016 W 18-15 Crayons 1 0
08/21/2016 L 7-18 Northside United 0 0
Regular Season (Dragons) Totals 3 0
REGULAR SEASON (NORTHSTARS)
06/05/2016 W 25-12 Hawks 1 0
06/07/2016 L 12-18 at Northview Denture Gators 0 0
06/14/2016 W 33-13 at Hummers 0 0
06/21/2016 L 13-14 at Beavers 0 0
06/28/2016 W 22-0 at Hawks 0 0
07/05/2016 L 12-22 SVF Chargers 0 0
07/12/2016 W 25-22 Northview Denture Gators 0 0
07/19/2016 L 13-32 Hummers 0 0
07/26/2016 W 20-14 Beavers 1 0
08/02/2016 W 30-7 Hawks 2 0
08/07/2016 L 6-25 at SVF Chargers 1 0
08/16/2016 W 34-6 at Northview Denture Gators 0 0
08/21/2016 W 44-19 at Hummers 2 0
Regular Season (Northstars) Totals 7 0
REGULAR SEASON (WARHAWKS)
05/29/2016 L 6-18 Hurricanes 0 0
06/06/2016 L 0-6 at Lady Loans Aces 0 0
06/12/2016 W 33-8 Hornets 1 0
06/13/2016 W 20-18 at Badgers 1 0
06/20/2016 W 22-6 Fitcode Conditioning Longhorns 0 0
06/27/2016 L 12-25 at Hurricanes 1 0
07/04/2016 W 29-6 at Hornets 2 0
07/11/2016 L 20-29 at Lady Loans Aces 0 1
07/17/2016 L 0-8 Badgers 0 0
07/18/2016 L 8-39 at Fitcode Conditioning Longhorns 0 0
08/08/2016 W 26-13 Hornets 1 1
08/14/2016 W 12-6 Lady Loans Aces 0 0
08/28/2016 W 49-6 at Badgers 0 0
Regular Season (Warhawks) Totals 6 2
2016 Outdoor Season Totals 20 2

Defensive Stats

Timeline for 2016 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (DRAGONS)
06/13/2016 W 7-6 Northside United 0.0 1
06/30/2016 W 13-12 Thrashers 0.0 1
07/07/2016 W 13-6 at H2K 0.0 1
07/21/2016 W 20-12 at Northside United 1.0 0
08/21/2016 W 18-15 Crayons 0.0 2
Regular Season (Dragons) Totals 1.0 5
REGULAR SEASON (NORTHSTARS)
06/14/2016 W 33-13 at Hummers 0.0 1
07/05/2016 L 12-22 SVF Chargers 1.0 0
07/12/2016 W 25-22 Northview Denture Gators 0.0 1
08/21/2016 W 44-19 at Hummers 0.0 1
Regular Season (Northstars) Totals 1.0 3
REGULAR SEASON (WARHAWKS)
06/12/2016 W 33-8 Hornets 0.0 1
06/13/2016 W 20-18 at Badgers 0.0 1
07/04/2016 W 29-6 at Hornets 0.0 1
08/08/2016 W 26-13 Hornets 0.0 1
Regular Season (Warhawks) Totals 0.0 4
2016 Outdoor Season Totals 2.0 12

Passing Stats

Timeline for 2016 Outdoor Season

Date Result Opponent TD
REGULAR SEASON
06/09/2016 L 6-19 at Rage 1
Regular Season Totals 1
2016 Outdoor Season Totals 1

Kicking Stats

Timeline for 2016 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (DRAGONS)
07/21/2016 W 20-12 at Northside United 1
08/21/2016 L 7-18 Northside United 1
Regular Season (Dragons) Totals 2
REGULAR SEASON (WARHAWKS)
06/12/2016 W 33-8 Hornets 1
06/13/2016 W 20-18 at Badgers 1
Regular Season (Warhawks) Totals 2
2016 Outdoor Season Totals 4