skip navigation

Andrew England

0 · WR/DB

brett ness

00 · WR/DB

Chris Safinuk

2 · WR/DB

Mike Brattland

10 · WR/DB

Austin Muir(Blanks)

10 · WR/DB

Joel Ross(Blanks)

11 · WR/DB

Jordan Michalow(Blanks)

12 · WR/DB

Joshua Breeze(Blanks)

13 · WR/DB

Kris Morton

15 · WR/DB

Anthony Blank(Blanks)

18 · QB/WR/DB

Craig Gerdes(Blanks)

21 · WR/DB

Matthew Horner

80 · WR/DB

Mitchell Keppy(Blanks)

81 · WR/DB

Denis Boutin(Blanks)

89 · WR/DB

Kurtis Falkenberg

97 · WR/DB

Austin Muir(Blanks) #10·WR/DB Shooting Blanks · 2019 Indoor Season

Season
Game Log

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
10/20/2018 W 38-21 Blue Devils 1 2 0
11/03/2018 W 52-30 Goon Squad 1 3 0
12/01/2018 W 44-26 Warhawks 1 2 0
12/08/2018 T 20-20 Cowboys 1 0 0
01/19/2019 L 19-26 Hornets 1 1 0
02/02/2019 W 36-20 at Warhawks 1 1 0
02/09/2019 L 20-34 at Hornets 1 1 0
02/10/2019 L 24-38 Warhawks 1 2 0
03/02/2019 L 18-28 at Blue Devils 1 0 0
03/16/2019 W 33-18 Goon Squad 1 3 0
03/30/2019 L 8-27 at Hornets 1 0 0
Regular Season (Psychotic Pineapples) Totals 11 15 0
REGULAR SEASON (SHOOTING BLANKS)
11/03/2018 W 29-12 at All-Madden 1 0 0
11/17/2018 L 24-27 DSS Deep Threats 1 1 0
12/01/2018 L 18-34 at Stars 1 0 0
12/08/2018 W 6-0 All-Madden 1 0 0
01/12/2019 W 40-26 Stars 1 0 0
01/19/2019 W 39-18 at DSS Deep Threats 1 2 0
01/26/2019 L 21-51 at Foundry Real Estate Frost 1 1 0
02/09/2019 L 8-32 at Sharknados 1 0 0
03/09/2019 W 31-25 at Stars 1 0 0
03/16/2019 L 31-45 at Jets 1 2 0
03/24/2019 L 26-29 DSS Deep Threats 1 0 0
Regular Season (Shooting Blanks) Totals 11 6 0
REGULAR SEASON (SHARKNADOS)
11/17/2018 W 33-26 at Jets 1 0 0
12/01/2018 W 26-25 Foundry Real Estate Frost 1 0 0
12/08/2018 L 25-37 at Janz Family Dental Whalers 1 0 0
01/12/2019 L 27-34 at Foundry Real Estate Frost 1 2 0
01/19/2019 W 33-16 Janz Family Dental Whalers 1 0 0
01/26/2019 W 30-6 DSS Deep Threats 1 1 0
02/02/2019 W 31-26 Jets 1 3 0
03/09/2019 W 37-18 Foundry Real Estate Frost 1 1 0
03/16/2019 W 53-26 Stars 1 1 0
03/24/2019 W 40-0 at Janz Family Dental Whalers 1 0 0
Regular Season (Sharknados) Totals 10 8 0
REGULAR SEASON (H2K)
10/20/2018 W 41-0 Mustangs 1 3 0
11/03/2018 L 18-48 Sirens 1 2 0
11/17/2018 W 56-20 at Predators 1 1 0
12/01/2018 L 18-27 Gophers 1 3 0
12/08/2018 W 38-0 at Mustangs 1 2 0
02/24/2019 W 20-6 at Riff Raff 1 2 0
03/02/2019 W 37-15 Riff Raff 1 1 0
03/16/2019 W 37-34 Goonies 1 2 0
03/23/2019 W 26-20 at Gophers 1 3 0
Regular Season (H2K) Totals 9 19 0
2019 Indoor Season Totals 41 48 0

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
10/20/2018 W 38-21 Blue Devils 0.0 1
02/02/2019 W 36-20 at Warhawks 0.0 2
02/10/2019 L 24-38 Warhawks 0.0 1
03/02/2019 L 18-28 at Blue Devils 0.0 2
03/30/2019 L 8-27 at Hornets 0.0 2
Regular Season (Psychotic Pineapples) Totals 0.0 8
REGULAR SEASON (SHOOTING BLANKS)
01/12/2019 W 40-26 Stars 0.0 1
Regular Season (Shooting Blanks) Totals 0.0 1
REGULAR SEASON (SHARKNADOS)
01/26/2019 W 30-6 DSS Deep Threats 0.0 1
Regular Season (Sharknados) Totals 0.0 1
REGULAR SEASON (H2K)
10/20/2018 W 41-0 Mustangs 0.0 1
11/17/2018 W 56-20 at Predators 0.0 2
12/01/2018 L 18-27 Gophers 0.0 1
03/02/2019 W 37-15 Riff Raff 0.0 1
03/16/2019 W 37-34 Goonies 0.0 3
03/23/2019 W 26-20 at Gophers 0.0 1
Regular Season (H2K) Totals 0.0 9
2019 Indoor Season Totals 0.0 19
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2019 Indoor Season

Date Result Opponent XPM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
12/01/2018 W 44-26 Warhawks 1
03/16/2019 W 33-18 Goon Squad 2
Regular Season (Psychotic Pineapples) Totals 3
REGULAR SEASON (SHOOTING BLANKS)
01/19/2019 W 39-18 at DSS Deep Threats 1
Regular Season (Shooting Blanks) Totals 1
REGULAR SEASON (SHARKNADOS)
01/19/2019 W 33-16 Janz Family Dental Whalers 1
Regular Season (Sharknados) Totals 1
REGULAR SEASON (H2K)
03/02/2019 W 37-15 Riff Raff 1
03/16/2019 W 37-34 Goonies 1
Regular Season (H2K) Totals 2
2019 Indoor Season Totals 7