skip navigation

Aaron Piccinin

3 · WR/DB

Randy Clark

8 · WR/DB

Jeffrey Czernysz(Hornets)

12 · WR/DB/QB

Carson ?

· WR/DB

James Aldred(Hornets)

· WR/DB

Andrew Cheng

· WR/DB

Jesse Deering

· WR/DB

Kyle Gouveia

· WR/DB

Jesse Ives

· WR/DB

Marc St.George

· WR/DB

Jeff Sulymka

· WR/DB

Season
Game Log

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (HORNETS)
11/03/2018 L 28-32 at Warhawks 1 2 0
12/01/2018 W 39-26 Blue Devils 1 2 0
12/08/2018 W 41-31 Goon Squad 1 0 0
12/16/2018 W 40-34 Warhawks 1 1 0
02/02/2019 L 18-24 Blue Devils 1 0 0
02/09/2019 W 34-20 Psychotic Pineapples 1 1 1
03/16/2019 W 61-30 at Warhawks 1 2 0
03/30/2019 W 27-8 Psychotic Pineapples 1 1 1
Regular Season (Hornets) Totals 8 9 2
REGULAR SEASON (JANZ FAMILY DENTAL WHALERS)
11/17/2018 L 34-46 at Foundry Real Estate Frost 1 1 0
12/01/2018 W 26-19 Jets 1 0 0
12/08/2018 W 37-25 Sharknados 1 1 0
01/12/2019 L 20-51 at Jets 1 0 0
01/19/2019 L 16-33 at Sharknados 1 0 0
01/26/2019 W 56-24 Stars 1 2 0
02/02/2019 L 21-27 at Foundry Real Estate Frost 1 0 0
02/09/2019 W 47-19 All-Madden 1 1 0
03/09/2019 L 25-38 at Jets 1 2 0
03/16/2019 W 53-12 DSS Deep Threats 1 1 0
Regular Season (Janz Family Dental Whalers) Totals 10 8 0
2019 Indoor Season Totals 18 17 2

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (HORNETS)
12/01/2018 W 39-26 Blue Devils 0.0 2
02/02/2019 L 18-24 Blue Devils 0.0 1
02/09/2019 W 34-20 Psychotic Pineapples 1.0 1
03/16/2019 W 61-30 at Warhawks 2.0 0
03/30/2019 W 27-8 Psychotic Pineapples 0.0 2
Regular Season (Hornets) Totals 3.0 6
REGULAR SEASON (JANZ FAMILY DENTAL WHALERS)
11/17/2018 L 34-46 at Foundry Real Estate Frost 0.0 2
01/19/2019 L 16-33 at Sharknados 0.0 1
Regular Season (Janz Family Dental Whalers) Totals 0.0 3
2019 Indoor Season Totals 3.0 9
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2019 Indoor Season

Date Result Opponent XPM
REGULAR SEASON (HORNETS)
12/01/2018 W 39-26 Blue Devils 1
12/08/2018 W 41-31 Goon Squad 2
12/16/2018 W 40-34 Warhawks 1
03/16/2019 W 61-30 at Warhawks 1
Regular Season (Hornets) Totals 5
REGULAR SEASON (JANZ FAMILY DENTAL WHALERS)
01/12/2019 L 20-51 at Jets 1
03/16/2019 W 53-12 DSS Deep Threats 1
Regular Season (Janz Family Dental Whalers) Totals 2
2019 Indoor Season Totals 7