skip navigation

Austin Muir(Shark)

2 · WR/DB

Aaron Piccinin(Shark)

3 · QB/WR/DB

Joe McNalley

4 · QB/WR/DB

Ethan Hennig(Shark)

6 · WR/DB

Eric Schuit

7 · WR/DB

Sean Goos(Shark)

8 · WR/DB

Anthony Blank(Shark)

18 · QB/WR/DB

Joshua Breeze(Shark)

21 · WR/DB

Andrew Cheng(Shark)

23 · WR/DB

steven hartford(Shark)

28 · WR/DB

Evan Playford(Shark)

80 · WR/DB

Kevin Raposo

85 · WR/DB

Anthony Blank(Shark) #18·QB/WR/DB Sharknados · 2019 Indoor Season

Season
Game Log

Passing Stats

Timeline for 2019 Indoor Season

Date Result Opponent TD
REGULAR SEASON (SHOOTING BLANKS)
11/03/2018 W 29-12 at All-Madden 4
11/17/2018 L 24-27 DSS Deep Threats 3
12/01/2018 L 18-34 at Stars 3
12/15/2018 W 39-20 at All-Madden 4
01/05/2019 L 18-40 at Janz Family Dental Whalers 3
01/12/2019 W 40-26 Stars 5
01/19/2019 W 39-18 at DSS Deep Threats 6
01/26/2019 L 21-51 at Foundry Real Estate Frost 3
02/02/2019 W 32-30 All-Madden 5
02/09/2019 L 8-32 at Sharknados 2
03/09/2019 W 31-25 at Stars 5
03/16/2019 L 31-45 at Jets 5
03/24/2019 L 26-29 DSS Deep Threats 4
Regular Season (Shooting Blanks) Totals 52
REGULAR SEASON (SHARKNADOS)
12/08/2018 L 25-37 at Janz Family Dental Whalers 4
01/26/2019 W 30-6 DSS Deep Threats 3
02/02/2019 W 31-26 Jets 4
Regular Season (Sharknados) Totals 11
2019 Indoor Season Totals 63

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (SHOOTING BLANKS)
11/03/2018 W 29-12 at All-Madden 1 0 0
11/17/2018 L 24-27 DSS Deep Threats 1 1 0
12/01/2018 L 18-34 at Stars 1 0 0
12/08/2018 W 6-0 All-Madden 1 0 0
12/15/2018 W 39-20 at All-Madden 1 2 0
01/05/2019 L 18-40 at Janz Family Dental Whalers 1 0 0
01/12/2019 W 40-26 Stars 1 0 0
01/19/2019 W 39-18 at DSS Deep Threats 1 0 0
01/26/2019 L 21-51 at Foundry Real Estate Frost 1 0 0
02/02/2019 W 32-30 All-Madden 1 0 0
02/09/2019 L 8-32 at Sharknados 1 0 0
03/09/2019 W 31-25 at Stars 1 0 0
03/16/2019 L 31-45 at Jets 1 0 0
03/24/2019 L 26-29 DSS Deep Threats 1 0 0
Regular Season (Shooting Blanks) Totals 14 3 0
REGULAR SEASON (SHARKNADOS)
11/17/2018 W 33-26 at Jets 1 1 0
12/01/2018 W 26-25 Foundry Real Estate Frost 1 0 0
12/08/2018 L 25-37 at Janz Family Dental Whalers 1 0 0
12/15/2018 W 26-20 Jets 1 0 0
01/05/2019 W 26-24 All-Madden 1 1 0
01/12/2019 L 27-34 at Foundry Real Estate Frost 1 0 0
01/19/2019 W 33-16 Janz Family Dental Whalers 1 0 0
01/26/2019 W 30-6 DSS Deep Threats 1 1 0
02/02/2019 W 31-26 Jets 1 0 0
02/23/2019 L 12-45 at Jets 1 0 0
03/09/2019 W 37-18 Foundry Real Estate Frost 1 0 0
03/16/2019 W 53-26 Stars 1 1 0
03/24/2019 W 40-0 at Janz Family Dental Whalers 1 2 0
Regular Season (Sharknados) Totals 13 6 0
2019 Indoor Season Totals 27 9 0

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (SHOOTING BLANKS)
11/17/2018 L 24-27 DSS Deep Threats 0.0 1
01/19/2019 W 39-18 at DSS Deep Threats 0.0 1
03/16/2019 L 31-45 at Jets 1.0 0
03/24/2019 L 26-29 DSS Deep Threats 0.0 1
Regular Season (Shooting Blanks) Totals 1.0 3
REGULAR SEASON (SHARKNADOS)
01/05/2019 W 26-24 All-Madden 0.0 1
01/19/2019 W 33-16 Janz Family Dental Whalers 0.0 2
01/26/2019 W 30-6 DSS Deep Threats 0.0 3
03/24/2019 W 40-0 at Janz Family Dental Whalers 0.0 2
Regular Season (Sharknados) Totals 0.0 8
2019 Indoor Season Totals 1.0 11

Kicking Stats

Timeline for 2019 Indoor Season

Date Result Opponent XPM
REGULAR SEASON
12/15/2018 W 26-20 Jets 1
Regular Season Totals 1
2019 Indoor Season Totals 1