skip navigation

Brett Coley

12 · QB/WR/DB

Conrad Lomenda(Pineapples)

32 · QB/WR/DB

Joel Ross(Pineapples)

11 · WR/DB

Mohamad Nassar(Pineapples)

4 · WR/DB

Patrick Watt(Pineapples)

85 · WR/DB

Eric Pelletier(Pineapples)

18 · WR/DB

steven hartford(Pineapples)

28 · WR/DB

heather lavergne(Pineapples)

5 · WR/DB

Denis Boutin(Pineapples)

89 · WR/DB

Mark Coley(Pineapples)

87 · WR/DB

Craig Gerdes(Pineapples)

21 · WR/DB

Braeden Holmstrom(Pineapples)

88 · WR/DB

Michael Nistor(Pineapples)

81 · WR/DB

Quincy Hill

· WR/DB

Kevin Raposo

· WR/DB

Matt Reeves(Pineapples)

· WR/DB

Taylor Ryan

· WR/DB

Conrad Lomenda(Pineapples) #32·QB/WR/DB Psychotic Pineapples · 2019 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2019 Outdoor Season

Date Result Opponent TD
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/14/2019 L 7-25 Dolphins 1
05/21/2019 L 21-26 Blue Devils 2
05/28/2019 L 13-19 at WolfPack 2
06/04/2019 W 39-6 Northview Denture Gators 5
06/11/2019 L 12-19 at Clones 1
06/18/2019 L 25-26 at Dolphins 4
06/25/2019 W 31-19 Blue Devils 5
07/02/2019 W 32-12 at WolfPack 5
07/16/2019 W 33-20 Clones 5
07/21/2019 W 26-13 Northview Denture Gators 4
07/23/2019 W 14-7 at Dolphins 2
07/30/2019 W 20-18 Blue Devils 3
08/06/2019 W 13-6 at WolfPack 1
08/18/2019 W 32-7 Northview Denture Gators 5
08/20/2019 L 16-31 at Clones 2
Regular Season (Psychotic Pineapples) Totals 47
REGULAR SEASON (GRUMPY GARDEN GNOMES)
06/10/2019 W 33-20 Fitcode Conditioning Longhorns 1
06/24/2019 L 6-31 Diplomats 1
07/07/2019 W 40-6 DSS Deep Threats 5
07/08/2019 W 33-28 Fitcode Conditioning Longhorns 4
08/11/2019 L 13-45 at Fitcode Conditioning Longhorns 1
Regular Season (Grumpy Garden Gnomes) Totals 12
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/27/2019 W 31-25 at Shooting Blanks 1
06/23/2019 W 27-15 at Diplomats 3
07/07/2019 L 6-20 at Janz Family Dental Whalers 1
07/08/2019 L 8-46 at Diplomats 1
Regular Season (Foundry Real Estate Frost) Totals 6
2019 Outdoor Season Totals 65
- NO STATS AVAILABLE -

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/14/2019 L 7-25 Dolphins 1 0 0
05/21/2019 L 21-26 Blue Devils 1 1 1
05/28/2019 L 13-19 at WolfPack 1 0 0
06/04/2019 W 39-6 Northview Denture Gators 1 0 0
06/11/2019 L 12-19 at Clones 1 1 0
06/18/2019 L 25-26 at Dolphins 1 0 0
06/25/2019 W 31-19 Blue Devils 1 0 0
07/02/2019 W 32-12 at WolfPack 1 0 0
07/16/2019 W 33-20 Clones 1 0 0
07/21/2019 W 26-13 Northview Denture Gators 1 0 0
07/23/2019 W 14-7 at Dolphins 1 0 0
07/30/2019 W 20-18 Blue Devils 1 0 0
08/06/2019 W 13-6 at WolfPack 1 1 0
08/18/2019 W 32-7 Northview Denture Gators 1 0 0
08/20/2019 L 16-31 at Clones 1 0 0
Regular Season (Psychotic Pineapples) Totals 15 3 1
REGULAR SEASON (GRUMPY GARDEN GNOMES)
05/13/2019 L 6-27 Shooting Blanks 1 0 0
05/27/2019 L 21-40 Lateral Damage 1 0 0
06/03/2019 W 24-22 at DSS Deep Threats 1 1 0
06/10/2019 W 33-20 Fitcode Conditioning Longhorns 1 1 0
06/17/2019 L 15-34 Shooting Blanks 1 0 0
06/23/2019 L 19-26 at Fitcode Conditioning Longhorns 1 2 0
06/24/2019 L 6-31 Diplomats 1 0 0
07/07/2019 W 40-6 DSS Deep Threats 1 0 0
07/08/2019 W 33-28 Fitcode Conditioning Longhorns 1 1 0
07/15/2019 L 13-38 Shooting Blanks 1 1 0
07/22/2019 L 19-26 at DSS Deep Threats 1 0 0
07/29/2019 L 6-44 Janz Family Dental Whalers 1 1 0
08/11/2019 L 13-45 at Fitcode Conditioning Longhorns 1 1 0
08/19/2019 L 22-40 at Shooting Blanks 1 0 0
Regular Season (Grumpy Garden Gnomes) Totals 14 8 0
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/13/2019 W 28-27 Lateral Damage 1 1 0
05/27/2019 W 31-25 at Shooting Blanks 1 0 0
06/03/2019 L 19-38 Janz Family Dental Whalers 1 1 0
06/17/2019 L 26-28 at Lateral Damage 1 0 0
06/23/2019 W 27-15 at Diplomats 1 1 0
06/24/2019 L 33-34 at DSS Deep Threats 1 2 0
07/07/2019 L 6-20 at Janz Family Dental Whalers 1 0 0
07/08/2019 L 8-46 at Diplomats 1 0 0
07/15/2019 L 1-14 at Lateral Damage 1 0 0
07/22/2019 L 30-46 Janz Family Dental Whalers 1 0 0
07/29/2019 W 34-8 at Fitcode Conditioning Longhorns 1 0 0
08/11/2019 L 19-26 Diplomats 1 0 0
08/12/2019 L 22-42 Lateral Damage 1 0 0
08/25/2019 W 6-0 Grumpy Garden Gnomes 1 0 0
08/26/2019 W 37-12 Diplomats 1 0 0
Regular Season (Foundry Real Estate Frost) Totals 15 5 0
REGULAR SEASON (VIGILANTES)
05/23/2019 W 21-19 at H2K 1 2 0
06/02/2019 L 0-54 Dillon Panthers 1 0 0
06/06/2019 L 0-31 Patriots 1 0 0
06/13/2019 L 0-20 at Brookfield Ache'rs 1 0 0
06/27/2019 L 15-29 at Iron Roosters 1 0 0
07/07/2019 L 7-25 at Crayons 1 0 0
07/11/2019 L 0-28 Lady Loans Aces 1 0 0
07/14/2019 W 24-19 at Hurricanes 1 2 0
07/25/2019 L 18-32 Hurricanes 1 1 0
07/28/2019 L 6-34 at Infamous Raiders 1 0 0
08/08/2019 W 18-13 H2K 1 1 0
08/15/2019 L 0-33 at Dillon Panthers 1 0 0
08/18/2019 L 12-13 Brookfield Ache'rs 1 1 0
08/22/2019 L 8-20 Browns 1 0 0
Regular Season (Vigilantes) Totals 14 7 0
2019 Outdoor Season Totals 58 23 1

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/14/2019 L 7-25 Dolphins 0.0 1
05/28/2019 L 13-19 at WolfPack 0.0 1
06/04/2019 W 39-6 Northview Denture Gators 0.0 1
07/16/2019 W 33-20 Clones 0.0 1
08/06/2019 W 13-6 at WolfPack 0.0 2
08/18/2019 W 32-7 Northview Denture Gators 2.0 0
Regular Season (Psychotic Pineapples) Totals 2.0 6
REGULAR SEASON (GRUMPY GARDEN GNOMES)
05/13/2019 L 6-27 Shooting Blanks 0.0 1
05/27/2019 L 21-40 Lateral Damage 0.0 1
07/08/2019 W 33-28 Fitcode Conditioning Longhorns 0.0 1
Regular Season (Grumpy Garden Gnomes) Totals 0.0 3
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/27/2019 W 31-25 at Shooting Blanks 0.0 1
06/17/2019 L 26-28 at Lateral Damage 0.0 1
07/07/2019 L 6-20 at Janz Family Dental Whalers 0.0 2
07/22/2019 L 30-46 Janz Family Dental Whalers 0.0 1
Regular Season (Foundry Real Estate Frost) Totals 0.0 5
REGULAR SEASON (VIGILANTES)
05/23/2019 W 21-19 at H2K 0.0 2
07/07/2019 L 7-25 at Crayons 0.0 3
07/14/2019 W 24-19 at Hurricanes 0.0 2
08/08/2019 W 18-13 H2K 0.0 1
08/18/2019 L 12-13 Brookfield Ache'rs 0.0 1
Regular Season (Vigilantes) Totals 0.0 9
2019 Outdoor Season Totals 2.0 23

Kicking Stats

Timeline for 2019 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
08/06/2019 W 13-6 at WolfPack 1
08/18/2019 W 32-7 Northview Denture Gators 1
Regular Season (Psychotic Pineapples) Totals 2
REGULAR SEASON (GRUMPY GARDEN GNOMES)
07/15/2019 L 13-38 Shooting Blanks 1
Regular Season (Grumpy Garden Gnomes) Totals 1
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
06/03/2019 L 19-38 Janz Family Dental Whalers 1
Regular Season (Foundry Real Estate Frost) Totals 1
2019 Outdoor Season Totals 4