skip navigation

Akhil Harsha

23 · WR/DB

Braeden Holmstrom(Blitz)

11 · WR/DB

Craig Gerdes(Blitzberg)

21 · WR/DB

Ethan Hennig(Blitzberg)

10 · WR/DB

Johnny Hirst

13 · WR/DB

Matt Reeves

17 · WR/DB

Michael Nistor(Blitzberg)

82 · WR/DB

Mohamad Nassar(Blitzberg)

8 · WR/DB

Patrick Watt(Blitzberg)

37 · WR/DB

steven hartford(Blitzberg)

28 · WR/DB

Tyler Mercredi

7 · QB/WR/DB

Season
Game Log

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/14/2019 L 7-25 Dolphins 1 0 0
05/21/2019 L 21-26 Blue Devils 1 0 0
05/28/2019 L 13-19 at WolfPack 1 0 0
06/04/2019 W 39-6 Northview Denture Gators 1 0 0
06/11/2019 L 12-19 at Clones 1 0 0
06/25/2019 W 31-19 Blue Devils 1 0 0
07/02/2019 W 32-12 at WolfPack 1 0 0
07/16/2019 W 33-20 Clones 1 0 0
07/21/2019 W 26-13 Northview Denture Gators 1 0 0
07/23/2019 W 14-7 at Dolphins 1 0 0
08/06/2019 W 13-6 at WolfPack 1 0 0
08/18/2019 W 32-7 Northview Denture Gators 1 0 0
08/20/2019 L 16-31 at Clones 1 0 0
Regular Season (Psychotic Pineapples) Totals 13 0 0
REGULAR SEASON (SHOOTING BLANKS)
05/13/2019 W 27-6 at Grumpy Garden Gnomes 1 0 0
05/27/2019 L 25-31 Foundry Real Estate Frost 1 0 0
06/03/2019 W 40-12 Fitcode Conditioning Longhorns 1 0 0
06/10/2019 W 32-12 at DSS Deep Threats 1 0 0
06/17/2019 W 34-15 at Grumpy Garden Gnomes 1 0 0
06/24/2019 L 6-24 Lateral Damage 1 0 0
07/07/2019 L 12-27 at Fitcode Conditioning Longhorns 1 0 0
07/15/2019 W 38-13 at Grumpy Garden Gnomes 1 0 0
07/22/2019 W 27-12 Fitcode Conditioning Longhorns 1 0 0
08/11/2019 W 6-0 at DSS Deep Threats 1 0 0
08/18/2019 L 13-26 DSS Deep Threats 1 0 0
08/25/2019 L 13-34 at Janz Family Dental Whalers 1 0 0
Regular Season (Shooting Blanks) Totals 12 0 0
REGULAR SEASON (BLITZBERG)
05/14/2019 W 21-12 at Hummers 1 0 0
05/21/2019 W 32-18 at Hornets 1 0 0
05/28/2019 W 18-6 Thrashers 1 0 0
06/04/2019 L 6-32 at Hawks 1 0 0
06/11/2019 W 25-14 SVF Chargers 1 0 0
06/25/2019 L 12-20 Hornets 1 0 0
07/02/2019 W 33-19 at Thrashers 1 1 0
07/16/2019 W 13-6 at SVF Chargers 1 0 0
07/21/2019 W 6-0 Hawks 1 0 0
07/23/2019 W 14-0 at Hummers 1 0 0
08/11/2019 W 19-12 Thrashers 1 0 0
08/13/2019 W 24-0 at Hawks 1 0 0
08/25/2019 W 13-12 SVF Chargers 1 0 0
Regular Season (Blitzberg) Totals 13 1 0
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
06/03/2019 L 19-38 Janz Family Dental Whalers 1 0 0
06/24/2019 L 33-34 at DSS Deep Threats 1 1 0
07/22/2019 L 30-46 Janz Family Dental Whalers 1 0 0
08/25/2019 W 6-0 Grumpy Garden Gnomes 1 0 0
Regular Season (Foundry Real Estate Frost) Totals 4 1 0
2019 Outdoor Season Totals 42 2 0

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/14/2019 L 7-25 Dolphins 1.0 0
05/21/2019 L 21-26 Blue Devils 4.0 0
06/04/2019 W 39-6 Northview Denture Gators 2.0 0
06/11/2019 L 12-19 at Clones 2.0 0
07/02/2019 W 32-12 at WolfPack 1.0 0
07/16/2019 W 33-20 Clones 2.0 0
07/21/2019 W 26-13 Northview Denture Gators 5.0 0
07/23/2019 W 14-7 at Dolphins 2.0 1
08/06/2019 W 13-6 at WolfPack 2.0 0
08/18/2019 W 32-7 Northview Denture Gators 1.0 0
08/20/2019 L 16-31 at Clones 2.0 0
Regular Season (Psychotic Pineapples) Totals 24.0 1
REGULAR SEASON (SHOOTING BLANKS)
05/13/2019 W 27-6 at Grumpy Garden Gnomes 1.0 0
05/27/2019 L 25-31 Foundry Real Estate Frost 1.0 0
06/03/2019 W 40-12 Fitcode Conditioning Longhorns 1.0 0
06/10/2019 W 32-12 at DSS Deep Threats 1.0 0
06/17/2019 W 34-15 at Grumpy Garden Gnomes 2.0 0
06/24/2019 L 6-24 Lateral Damage 2.0 0
07/07/2019 L 12-27 at Fitcode Conditioning Longhorns 2.0 0
07/22/2019 W 27-12 Fitcode Conditioning Longhorns 1.0 0
Regular Season (Shooting Blanks) Totals 11.0 0
REGULAR SEASON (BLITZBERG)
05/21/2019 W 32-18 at Hornets 3.0 0
05/28/2019 W 18-6 Thrashers 2.0 0
06/11/2019 W 25-14 SVF Chargers 1.0 0
06/25/2019 L 12-20 Hornets 3.0 0
07/02/2019 W 33-19 at Thrashers 2.0 0
07/16/2019 W 13-6 at SVF Chargers 1.0 0
07/23/2019 W 14-0 at Hummers 2.0 0
08/11/2019 W 19-12 Thrashers 3.0 0
Regular Season (Blitzberg) Totals 17.0 0
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
06/24/2019 L 33-34 at DSS Deep Threats 0.0 1
07/22/2019 L 30-46 Janz Family Dental Whalers 1.0 0
Regular Season (Foundry Real Estate Frost) Totals 1.0 1
2019 Outdoor Season Totals 53.0 2
- NO STATS AVAILABLE -