skip navigation

Aline Belanger

13 · WR/DB

Dani Frost

10 · QB/WR/DB

Jen Salamandick

· WR/DB

Krystal Kulka

16 · WR/DB

Sheri Scheel

8 · WR/DB

Sonia Piccinin

9 · WR/DB

Vanessa McGonigle

2 · WR/DB

Amanda Ash

12 · WR/DB

Joy Frost

7 · WR/DB

Natalie Ball

3 · WR/DB

Robyn Crown

· WR/DB

Season
Game Log

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON
05/13/2019 W 9-0 Sirens 1 1 0
05/27/2019 W 14-6 at Rockers 1 1 0
06/03/2019 W 8-0 Sirens 1 0 0
06/10/2019 W 19-0 at Predators 1 1 0
06/17/2019 W 25-6 Rockers 1 2 0
06/24/2019 W 24-0 Sirens 1 2 0
07/08/2019 W 8-7 at Rockers 1 0 0
07/15/2019 L 7-24 at Storm 1 0 0
07/22/2019 W 22-1 Predators 1 1 0
07/29/2019 W 17-0 Sirens 1 1 0
08/12/2019 W 15-0 Rockers 1 1 0
08/18/2019 W 23-0 at Sirens 1 0 0
08/19/2019 L 13-21 Storm 1 0 0
08/25/2019 W 24-2 at Predators 1 2 0
Regular Season Totals 14 12 0
2019 Outdoor Season Totals 14 12 0

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON
05/27/2019 W 14-6 at Rockers 0.0 2
06/17/2019 W 25-6 Rockers 0.0 1
06/24/2019 W 24-0 Sirens 0.0 2
07/22/2019 W 22-1 Predators 0.0 2
08/12/2019 W 15-0 Rockers 0.0 5
08/18/2019 W 23-0 at Sirens 0.0 1
08/19/2019 L 13-21 Storm 0.0 1
08/25/2019 W 24-2 at Predators 0.0 2
Regular Season Totals 0.0 16
2019 Outdoor Season Totals 0.0 16

Passing Stats

Timeline for 2019 Outdoor Season

Date Result Opponent TD
REGULAR SEASON
06/24/2019 W 24-0 Sirens 1
Regular Season Totals 1
2019 Outdoor Season Totals 1

Kicking Stats

Timeline for 2019 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON
05/13/2019 W 9-0 Sirens 1
05/27/2019 W 14-6 at Rockers 2
06/03/2019 W 8-0 Sirens 2
07/08/2019 W 8-7 at Rockers 2
07/15/2019 L 7-24 at Storm 1
07/22/2019 W 22-1 Predators 2
07/29/2019 W 17-0 Sirens 2
08/12/2019 W 15-0 Rockers 1
08/18/2019 W 23-0 at Sirens 2
08/19/2019 L 13-21 Storm 1
08/25/2019 W 24-2 at Predators 2
Regular Season Totals 18
2019 Outdoor Season Totals 18