skip navigation

Dave Dean

· WR/DB

Todd Esakin

· WR/DB

Adam Everrett

· WR/DB

Lance Johnson

· WR/DB

Chris Lach (Ball Busters

· QB/WR/DB

Chris Landry

· WR/DB

Jonothan Lennox

· WR/DB

Brian Louden

· WR/DB

Jacob Louden

· WR/DB

Marlin Maskell (Ball Busters)

· WR/DB

Neil Mcleod

· WR/DB

Kris Nelson

· WR/DB

Adam Reason

· WR/DB/QB

Matt Reason

· WR/DB

Armando Rosas

· WR/DB

Josh Rudd

· WR/DB

Todd Sandford

· WR/DB

Terry Synyshyn (Ball Busters)

· WR/DB

Steve Taylor

· WR/DB

Adam Reason WR/DB/QB

Season
Game Log

Receiving Stats

Timeline for 2014 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON
06/03/2014 W 28-7 at Rage 1 0 0
06/08/2014 W 46-0 at Fine Swine 1 0 0
06/10/2014 W 28-0 at Browns 1 0 0
06/17/2014 L 20-21 at The Farm 1 1 0
06/22/2014 W 7-0 Lady Loans Aces 1 0 0
06/24/2014 L 0-12 Brookfield Ache'rs 1 0 0
07/08/2014 L 0-19 Warhawks 1 0 0
07/15/2014 W 19-2 Thrashers 1 0 0
07/22/2014 W 20-12 at Badgers 1 0 0
08/05/2014 W 16-6 at Rage 1 0 0
08/12/2014 W 33-8 at Browns 1 0 0
08/17/2014 L 6-24 at The Farm 1 0 0
08/27/2014 W 31-8 Lady Loans Aces 1 0 0
Regular Season Totals 13 1 0
2014 Outdoor Season Totals 13 1 0

Defensive Stats

Timeline for 2014 Outdoor Season

Date Result Opponent G Sck Int
REGULAR SEASON
07/15/2014 W 19-2 Thrashers 1 1.0 1
07/30/2014 W 51-0 at Fine Swine 1 0.0 2
08/05/2014 W 16-6 at Rage 1 1.0 0
Regular Season Totals 3 2.0 3
2014 Outdoor Season Totals 3 2.0 3

Passing Stats

Timeline for 2014 Outdoor Season

Date Result Opponent G TD
REGULAR SEASON
06/03/2014 W 28-7 at Rage 1 3
06/08/2014 W 46-0 at Fine Swine 1 6
06/17/2014 L 20-21 at The Farm 1 2
06/22/2014 W 7-0 Lady Loans Aces 1 1
07/15/2014 W 19-2 Thrashers 1 3
07/22/2014 W 20-12 at Badgers 1 3
07/30/2014 W 51-0 at Fine Swine 1 5
08/05/2014 W 16-6 at Rage 1 2
08/12/2014 W 33-8 at Browns 1 5
08/17/2014 L 6-24 at The Farm 1 1
08/27/2014 W 31-8 Lady Loans Aces 1 3
Regular Season Totals 11 34
2014 Outdoor Season Totals 11 34