skip navigation

Monica Nistor (Rockers)

1 · WR/DB

heather lavergne (Rockers)

2 · WR/DB

Kaye Davies

8 · WR/DB

Anne-Marie Lambert (Rockers)

9 · WR/DB

Makenzie Holman (Rockers)

12 · WR/DB

Amrit Ghuman

13 · WR/DB

Meagan Topilko

14 · WR/DB

Jill Gainer (Rockers)

15 · WR/DB

Tinika Erwin

21 · WR/DB

yuki landry (Rockers)

22 · WR/DB

Jade Deputan (Rockers)

23 · WR/DB

Brenna Bouchard (Rockers)

24 · WR/DB

Zoe Lonergan

· WR/DB

Brenna Bouchard (Rockers) #24·WR/DB Rockers · 2024 Indoor Season

Season
Game Log

Passing Stats

Timeline for 2024 Indoor Season

Date Result Opponent TD
REGULAR SEASON (GOONIES)
02/24/2024 W 56-22 at Ducks 1
Regular Season (Goonies) Totals 1
REGULAR SEASON (ROCKERS)
11/18/2023 W 25-0 Plato's West Thrifters 2
11/25/2023 L 12-31 Gophers 2
12/17/2023 W 24-6 at Sirens 1
01/13/2024 W 19-13 Sirens 3
02/03/2024 W 19-8 at Sirens 1
Regular Season (Rockers) Totals 9
2024 Indoor Season Totals 10

Receiving Stats

Timeline for 2024 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (DSS DEEP THREATS)
11/05/2023 W 29-25 SVF Chargers 1 0 0
11/12/2023 W 39-21 Psychotic Pineapples 1 0 0
11/18/2023 W 26-19 Thrashers 1 0 0
12/16/2023 W 56-12 Mean Machine 1 0 0
12/17/2023 W 34-26 at Crayons 1 0 0
01/06/2024 L 19-30 Nu Mixx Raiders 1 0 0
01/07/2024 L 21-40 at Beer Fumblers 1 1 0
01/13/2024 L 31-34 SVF Chargers 1 1 0
01/20/2024 L 18-19 at SVF Chargers 1 0 0
02/03/2024 L 27-48 at Blitzberg 1 0 0
02/24/2024 L 32-58 at South Milbank Rattlers 1 1 0
03/02/2024 W 25-12 at Nu Mixx Raiders 1 1 0
03/09/2024 L 25-26 Nu Mixx Raiders 1 0 0
Regular Season (DSS Deep Threats) Totals 13 4 0
REGULAR SEASON (GOONIES)
11/12/2023 W 42-28 Ducks 1 0 0
11/18/2023 W 39-20 Hummers 1 3 0
11/25/2023 L 32-33 at Clones 1 1 0
12/16/2023 W 26-22 at Ballz & Dollz 1 0 0
01/13/2024 W 40-28 at Ducks 1 2 0
01/14/2024 L 26-48 at Clones 1 0 0
01/20/2024 W 25-15 at Hummers 1 1 0
01/21/2024 W 59-35 Mustangs 1 3 0
02/03/2024 L 29-48 Clones 1 0 0
02/17/2024 L 15-33 Ballz & Dollz 1 1 0
02/24/2024 W 56-22 at Ducks 1 2 0
03/02/2024 W 44-15 at Hummers 1 2 0
Regular Season (Goonies) Totals 12 15 0
REGULAR SEASON (CRAYONS)
11/11/2023 L 12-30 Mean Machine 1 0 0
11/12/2023 W 41-34 at Beer Fumblers 1 0 0
11/18/2023 L 6-48 at Nu Mixx Raiders 1 0 0
12/16/2023 L 27-40 at Psychotic Pineapples 1 0 0
12/17/2023 L 26-34 DSS Deep Threats 1 0 0
01/06/2024 L 20-44 at Thrashers 1 0 0
01/07/2024 W 33-26 at SVF Chargers 1 1 0
01/13/2024 L 20-25 at Beer Fumblers 1 0 0
01/20/2024 W 38-14 at Mean Machine 1 0 0
02/03/2024 L 21-27 Beer Fumblers 1 0 0
02/16/2024 L 26-52 at Beer Fumblers 1 0 1
03/02/2024 W 31-13 at Thrashers 1 1 0
03/09/2024 W 44-0 Thrashers 1 0 0
Regular Season (Crayons) Totals 13 2 1
REGULAR SEASON (ROCKERS)
11/05/2023 W 20-7 Sirens 1 1 0
11/18/2023 W 25-0 Plato's West Thrifters 1 0 0
11/25/2023 L 12-31 Gophers 1 0 0
12/17/2023 W 24-6 at Sirens 1 1 0
01/06/2024 L 6-19 at Gophers 1 1 0
01/13/2024 W 19-13 Sirens 1 0 0
01/20/2024 W 25-0 Plato's West Thrifters 1 0 0
02/03/2024 W 19-8 at Sirens 1 1 0
02/17/2024 W 32-15 at Gophers 1 0 0
02/18/2024 W 24-6 Plato's West Thrifters 1 2 0
02/24/2024 W 13-12 Sirens 1 0 0
02/25/2024 W 32-14 Gophers 1 0 0
Regular Season (Rockers) Totals 12 6 0
2024 Indoor Season Totals 50 27 1

Defensive Stats

Timeline for 2024 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (DSS DEEP THREATS)
01/07/2024 L 21-40 at Beer Fumblers 1.0 0
Regular Season (DSS Deep Threats) Totals 1.0 0
REGULAR SEASON (CRAYONS)
01/07/2024 W 33-26 at SVF Chargers 1.0 0
02/16/2024 L 26-52 at Beer Fumblers 2.0 0
Regular Season (Crayons) Totals 3.0 0
REGULAR SEASON (ROCKERS)
11/25/2023 L 12-31 Gophers 0.0 2
12/17/2023 W 24-6 at Sirens 0.0 1
01/13/2024 W 19-13 Sirens 0.0 2
02/03/2024 W 19-8 at Sirens 0.0 1
02/18/2024 W 24-6 Plato's West Thrifters 0.0 3
02/25/2024 W 32-14 Gophers 0.0 1
Regular Season (Rockers) Totals 0.0 10
2024 Indoor Season Totals 4.0 10

Kicking Stats

Timeline for 2024 Indoor Season

Date Result Opponent XPM
REGULAR SEASON (DSS DEEP THREATS)
11/12/2023 W 39-21 Psychotic Pineapples 1
12/17/2023 W 34-26 at Crayons 1
02/03/2024 L 27-48 at Blitzberg 1
Regular Season (DSS Deep Threats) Totals 3
REGULAR SEASON (GOONIES)
11/12/2023 W 42-28 Ducks 1
01/21/2024 W 59-35 Mustangs 2
02/24/2024 W 56-22 at Ducks 1
Regular Season (Goonies) Totals 4
REGULAR SEASON (CRAYONS)
03/02/2024 W 31-13 at Thrashers 1
Regular Season (Crayons) Totals 1
REGULAR SEASON (ROCKERS)
11/18/2023 W 25-0 Plato's West Thrifters 1
02/03/2024 W 19-8 at Sirens 1
02/17/2024 W 32-15 at Gophers 1
Regular Season (Rockers) Totals 3
2024 Indoor Season Totals 11