skip navigation

Ty Boyd

2 · QB/WR/DB

Trevor Moen

2 · WR/DB

Andy Pilon

4 · QB/WR/DB

Scott Webster

6 · QB/WR/DB

Marc McMahon

7 · QB/WR/DB

Ryan Kelly

9 · QB/WR/DB

Chris Gavigan

17 · QB/WR/DB

Eddie Shepel

21 · QB/WR/CB

Conrad Lomenda(Frost)

32 · QB/WR/CB

Mark Wojcichowsky

45 · WR/DB

Scott Cloman

81 · QB/WR/DB

Mitchell O Gorman

82 · QB/WR/DB

Rob Andruchow

89 · WR/DB

Tyler Roed

96 · WR/DB

Brent Medwid

· WR/DB

Troy Pappas

· QB/WR/DB

Kevin Raposo (Frost)

· WR/DB

Season
Game Log

Passing Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD
SESSION #1 (FOUNDRY REAL ESTATE FROST)
05/30/2012 W 46-6 Eagles 0
Session #1 (Foundry Real Estate Frost) Totals 0
SESSION #1 (HORNETS)
05/22/2012 W 27-6 at Lady Loans Aces 3
07/22/2012 L 12-40 SVF Chargers 1
08/21/2012 W 27-2 Lady Loans Aces 1
08/28/2012 W 31-19 at Beavers 1
Session #1 (Hornets) Totals 6
2012 Outdoor Season Totals 6
- NO STATS AVAILABLE -

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1 (FOUNDRY REAL ESTATE FROST)
05/30/2012 W 46-6 Eagles 0 0
06/03/2012 W 47-14 Hummers 0 0
06/06/2012 W 26-20 at Janz Family Dental Whalers 0 0
06/20/2012 W 54-6 at WolfPack 1 0
06/21/2012 W 62-0 Clones 1 0
06/27/2012 W 52-6 Razorbacks 3 3
07/11/2012 W 40-16 Northview Denture Gators 3 0
07/18/2012 W 38-12 at Hurricanes 1 1
07/22/2012 W 58-14 Bulldogs 1 0
08/01/2012 W 54-24 at Ravens-retired 2 2
08/12/2012 L 21-26 Janz Family Dental Whalers 0 0
08/16/2012 W 52-12 at Clones 0 0
08/19/2012 W 33-6 at Bulldogs 1 0
08/26/2012 W 52-20 Hurricanes 2 0
09/09/2012 W 6-0 at WolfPack 0 0
Session #1 (Foundry Real Estate Frost) Totals 15 6
SESSION #1 (HORNETS)
05/22/2012 W 27-6 at Lady Loans Aces 1 1
05/29/2012 W 26-12 Diplomats 1 0
06/05/2012 L 20-21 at Hawks 1 0
06/12/2012 W 6-0 at Rhinos 1 0
06/19/2012 L 13-33 at Northstars 1 0
07/08/2012 L 7-27 at Brookfield Ache'rs 1 0
07/10/2012 W 21-7 Vikings 0 1
07/22/2012 L 12-40 SVF Chargers 1 0
07/29/2012 L 7-8 at Beavers 0 0
07/31/2012 W 18-12 9ers 0 0
08/07/2012 W 7-6 at Vikings 0 0
08/21/2012 W 27-2 Lady Loans Aces 1 0
08/28/2012 W 31-19 at Beavers 1 0
09/04/2012 W 21-6 9ers 0 0
Session #1 (Hornets) Totals 9 2
2012 Outdoor Season Totals 24 8

Defensive Stats

Timeline for 2012 Outdoor Season

Date Result Opponent Sck Int
SESSION #1 (FOUNDRY REAL ESTATE FROST)
06/06/2012 W 26-20 at Janz Family Dental Whalers 0.0 1
06/20/2012 W 54-6 at WolfPack 0.0 1
07/11/2012 W 40-16 Northview Denture Gators 0.0 2
07/22/2012 W 58-14 Bulldogs 0.0 1
08/01/2012 W 54-24 at Ravens-retired 0.0 1
08/26/2012 W 52-20 Hurricanes 0.0 1
Session #1 (Foundry Real Estate Frost) Totals 0.0 7
SESSION #1 (HORNETS)
05/29/2012 W 26-12 Diplomats 0.0 1
06/05/2012 L 20-21 at Hawks 0.0 1
06/19/2012 L 13-33 at Northstars 0.0 1
07/10/2012 W 21-7 Vikings 0.0 2
07/22/2012 L 12-40 SVF Chargers 0.0 1
07/29/2012 L 7-8 at Beavers 0.0 1
07/31/2012 W 18-12 9ers 0.0 1
08/07/2012 W 7-6 at Vikings 0.0 1
08/28/2012 W 31-19 at Beavers 0.0 1
09/04/2012 W 21-6 9ers 0.0 1
Session #1 (Hornets) Totals 0.0 11
2012 Outdoor Season Totals 0.0 18

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1 (FOUNDRY REAL ESTATE FROST)
06/03/2012 W 47-14 Hummers 1
06/21/2012 W 62-0 Clones 1
Session #1 (Foundry Real Estate Frost) Totals 2
SESSION #1 (HORNETS)
06/19/2012 L 13-33 at Northstars 1
07/08/2012 L 7-27 at Brookfield Ache'rs 1
07/29/2012 L 7-8 at Beavers 1
08/07/2012 W 7-6 at Vikings 1
08/21/2012 W 27-2 Lady Loans Aces 1
Session #1 (Hornets) Totals 5
2012 Outdoor Season Totals 7