skip navigation

Doug Brown

00 · WR/DB

Kristian John (Warhawks)

3 · WR/DB

Toks Fabiyi (Warhawks)

4 · QB/WR/DB

Tony Track (Warhawks)

5 · WR/DB

Tyler Forster

7 · WR/DB

David Green (Warhawks)

8 · WR/DB

Jack Dancey (Warhawks)

9 · WR/DB

Corey Warawa

10 · WR/DB

Evan Playford

12 · WR/DB

Akram Angelo

18 · WR/DB

Oliver Harasimov

19 · WR/DB

Paul Gagne (Warhawks)

34 · WR/DB

Aaron Januario

· WR/DB

Jordan Lavelle

· WR/DB

Tyler Forster #7·WR/DB

Season
Game Log

Receiving Stats

Timeline for 2015 Outdoor Season

Date Result Opponent TD 2PM
REGULAR SEASON
05/14/2015 W 16-1 at President's Choice 1 0
05/21/2015 W 12-7 Fitcode Conditioning Longhorns 0 0
06/04/2015 W 15-14 Nasty Boyz 0 0
06/08/2015 W 25-1 Brookfield Ache'rs 2 0
06/18/2015 W 24-13 Lady Loans Aces 1 0
06/25/2015 L 15-33 at Ball Busters 0 0
07/02/2015 W 13-0 at Badgers 1 0
07/12/2015 L 8-12 President's Choice 0 0
07/16/2015 W 26-0 at Fitcode Conditioning Longhorns 0 0
07/23/2015 L 6-24 at Nasty Boyz 0 0
07/26/2015 W 31-0 at Brookfield Ache'rs 2 0
08/06/2015 L 18-20 at Lady Loans Aces 0 0
08/13/2015 W 27-8 Ball Busters 0 0
08/16/2015 W 35-8 Badgers 1 1
08/27/2015 L 25-34 at President's Choice 1 0
Regular Season Totals 9 1
2015 Outdoor Season Totals 9 1

Defensive Stats

Timeline for 2015 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON
05/14/2015 W 16-1 at President's Choice 0.0 2
05/21/2015 W 12-7 Fitcode Conditioning Longhorns 0.0 1
06/08/2015 W 25-1 Brookfield Ache'rs 0.0 3
06/18/2015 W 24-13 Lady Loans Aces 1.0 0
07/16/2015 W 26-0 at Fitcode Conditioning Longhorns 0.0 1
07/26/2015 W 31-0 at Brookfield Ache'rs 0.0 2
08/13/2015 W 27-8 Ball Busters 0.0 2
08/27/2015 L 25-34 at President's Choice 0.0 1
Regular Season Totals 1.0 12
2015 Outdoor Season Totals 1.0 12

Kicking Stats

Timeline for 2015 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON
05/14/2015 W 16-1 at President's Choice 1
06/04/2015 W 15-14 Nasty Boyz 1
07/16/2015 W 26-0 at Fitcode Conditioning Longhorns 1
08/13/2015 W 27-8 Ball Busters 2
08/27/2015 L 25-34 at President's Choice 1
Regular Season Totals 6
2015 Outdoor Season Totals 6