skip navigation

Megan Howe

2 · QB/WR/DB

Sharon Krahn

3 · QB/WR/DB

Robyn Eggen

4 · QB/WR/DB

Alyssa Schmidt

5 · QB/WR/DB

Dawn-Marie Hunter Sharp

6 · QB/WR/DB

Cally Davies

7 · QB/WR/DB

Alissa Overend

9 · QB/WR/DB

Sonja Latter

10 · QB/WR/DB

Lara Fenton

12 · QB/WR/DB

Jessica Blake

14 · QB/WR/DB

Jill Gainer

15 · QB/WR/DB

Jess Anderson

23 · QB/WR/DB

Amanda Belley-Ignacio

· QB/WR/DB

Nadine Halfyard

· QB/WR/DB

Jo Hull

· QB/WR/DB

Natalie Mailman

· QB/WR/DB

Jess Anderson #23·QB/WR/DB

Season
Game Log

Passing Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD
SESSION #1
06/10/2012 W 25-0 at Gophers 1
06/18/2012 L 6-8 at Sirens-old 0
06/25/2012 W 43-0 Gophers 3
08/02/2012 W 20-0 at Gophers 1
Session #1 Totals 5
2012 Outdoor Season Totals 5

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1
06/04/2012 W 46-0 Jaguars 4 0
06/10/2012 W 25-0 at Gophers 2 0
06/11/2012 L 0-23 Rage 0 0
06/18/2012 L 6-8 at Sirens-old 0 0
06/25/2012 W 43-0 Gophers 1 0
07/08/2012 L 0-46 at Rage 0 0
07/09/2012 W 8-0 Sirens-old 1 0
07/26/2012 W 49-0 Jaguars 5 0
07/29/2012 L 1-26 Rage 0 0
08/02/2012 W 20-0 at Gophers 0 0
08/13/2012 W 21-6 Gophers 2 0
08/27/2012 L 6-26 Rage 0 0
Session #1 Totals 15 0
2012 Outdoor Season Totals 15 0

Defensive Stats

Timeline for 2012 Outdoor Season

Date Result Opponent Sck Int
SESSION #1
06/04/2012 W 46-0 Jaguars 0.0 4
06/18/2012 L 6-8 at Sirens-old 0.0 1
06/25/2012 W 43-0 Gophers 0.0 1
07/09/2012 W 8-0 Sirens-old 0.0 1
07/26/2012 W 49-0 Jaguars 0.0 3
07/29/2012 L 1-26 Rage 0.0 1
08/27/2012 L 6-26 Rage 0.0 1
Session #1 Totals 0.0 12
2012 Outdoor Season Totals 0.0 12

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1
06/10/2012 W 25-0 at Gophers 1
07/26/2012 W 49-0 Jaguars 1
08/13/2012 W 21-6 Gophers 1
Session #1 Totals 3
2012 Outdoor Season Totals 3