skip navigation

Jeremy Greening

5 · WR/DB

Trevor Frost

7 · QB/WR/DB

DeVaughn Harper

8 · WR/DB

Kirk Brooks

10 · WR/DB

Tim Scheel

11 · WR/DB

Jamie W

28 · WR/DB

Cory Scheel

33 · WR/DB

Dustin Kurtz

50 · WR/DB

Anthony Toornstra

83 · WR/DB

Andrew Sutherland

88 · WR/DB

Scott MacDonald

94 · WR/DB

Season
Game Log

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1
06/03/2012 W 27-21 at Janz Family Dental Whalers 0 0
06/06/2012 L 8-29 WolfPack 0 0
06/20/2012 W 18-14 at Hurricanes 0 0
06/27/2012 W 25-7 Hummers 0 0
07/11/2012 L 14-18 at Bulldogs 0 0
07/18/2012 W 31-0 Eagles 0 0
07/22/2012 W 41-18 Broncos-retired 1 0
08/01/2012 W 44-14 at Razorbacks 0 0
08/12/2012 L 25-26 at Hurricanes 2 0
08/16/2012 L 12-52 Foundry Real Estate Frost 1 0
08/22/2012 L 0-28 at Janz Family Dental Whalers 0 0
09/09/2012 L 8-38 Bulldogs 0 0
Session #1 Totals 4 0
2012 Outdoor Season Totals 4 0

Defensive Stats

Timeline for 2012 Outdoor Season

Date Result Opponent Sck Int
SESSION #1
06/20/2012 W 18-14 at Hurricanes 0.0 1
07/22/2012 W 41-18 Broncos-retired 0.0 1
08/22/2012 L 0-28 at Janz Family Dental Whalers 0.0 1
Session #1 Totals 0.0 3
2012 Outdoor Season Totals 0.0 3

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1
07/22/2012 W 41-18 Broncos-retired 1
08/01/2012 W 44-14 at Razorbacks 1
Session #1 Totals 2
2012 Outdoor Season Totals 2