skip navigation

Marc Ewanishan

00 · DB/WR

Luke Clericuzio

8 · QB/WR/DB

Ryan Antonello

11 · WR/DB

Brandon Ash

12 · WR/DB

Brandon Mather

13 · WR/DB

Colin Ash

18 · WR/DB

Jay Abuan

19 · WR/DB

Nick Leeb

21 · WR/DB

Kelvin Lewis

23 · WR/DB

E. Palczewski

81 · WR/DB

Mark Muwanga

85 · WR/DB

Kevin Lewis

88 · WR/DB

Xander Farrell

89 · WR/DB

Jay Abuan #19·WR/DB

Season
Game Log

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1
05/29/2012 L 12-26 at Hornets 0 0
06/05/2012 L 7-19 Northstars 0 0
06/19/2012 L 12-20 at Beavers 0 0
06/24/2012 W 38-6 Vikings 0 0
07/08/2012 W 26-1 Nasty Boyz 0 0
07/10/2012 W 25-12 at Hawks 0 0
07/22/2012 W 35-6 at Lady Loans Aces 0 0
07/29/2012 W 34-13 at 9ers 0 0
07/31/2012 W 24-6 at Brookfield Ache'rs 1 0
08/07/2012 W 32-16 at SVF Chargers 0 0
08/12/2012 W 28-13 Hawks 0 0
08/19/2012 L 18-21 Brookfield Ache'rs 0 0
08/26/2012 W 67-14 at Northstars 0 0
09/09/2012 W 41-6 Nasty Boyz 0 0
Session #1 Totals 1 0
2012 Outdoor Season Totals 1 0

Defensive Stats

Timeline for 2012 Outdoor Season

Date Result Opponent Sck Int
SESSION #1
05/29/2012 L 12-26 at Hornets 3.0 0
06/19/2012 L 12-20 at Beavers 1.0 0
07/22/2012 W 35-6 at Lady Loans Aces 1.0 0
07/29/2012 W 34-13 at 9ers 3.0 0
07/31/2012 W 24-6 at Brookfield Ache'rs 3.0 0
08/07/2012 W 32-16 at SVF Chargers 2.0 0
08/26/2012 W 67-14 at Northstars 1.0 0
09/09/2012 W 41-6 Nasty Boyz 3.0 0
Session #1 Totals 17.0 0
2012 Outdoor Season Totals 17.0 0

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1
08/12/2012 W 28-13 Hawks 1
08/26/2012 W 67-14 at Northstars 1
09/09/2012 W 41-6 Nasty Boyz 1
Session #1 Totals 3
2012 Outdoor Season Totals 3