skip navigation

Jonathan Janz(WH)

2 · QB/WR/DB

adam Lindi

4 · WR/DB

Connor DeGroot

7 · QB/WR/DB

Mark Roslund

9 · WR/DB

ryan wegner

11 · WR/DB

Lucas Lehman(WH)

15 · WR/DB

Nick Evans(WH)

49 · WR/DB

Curtis Haugan

51 · WR/DB

Nathan Liewicki

81 · WR/DB

Matt Knop

83 · WR/DB

Anthony Pittman

84 · WR/DB

Steve Boyko

85 · WR/DB

Kevin Janzen

87 · WR/DB

Ed Childs(WH)

88 · QB/WR/DB

Ed Childs(WH) #88·QB/WR/DB Janz Family Dental Whalers · 2012 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD
SESSION #1 (NORTHSTARS)
05/22/2012 W 28-0 Rhinos 3
05/29/2012 W 24-8 at 9ers 4
06/05/2012 W 19-7 at Diplomats 3
06/19/2012 W 33-13 Hornets 3
06/24/2012 W 35-13 Hawks 2
07/08/2012 W 26-1 at SVF Chargers 4
07/10/2012 W 27-19 Beavers 3
07/22/2012 W 20-18 Brookfield Ache'rs 2
09/04/2012 W 34-0 at Brookfield Ache'rs 5
Session #1 (Northstars) Totals 29
SESSION #1 (JANZ FAMILY DENTAL WHALERS)
05/30/2012 W 20-1 Razorbacks 3
06/03/2012 L 21-27 Clones 1
06/06/2012 L 20-26 Foundry Real Estate Frost 3
07/18/2012 W 37-0 at Ravens-retired 4
08/01/2012 W 33-6 at Hurricanes 2
08/12/2012 W 26-21 at Foundry Real Estate Frost 2
Session #1 (Janz Family Dental Whalers) Totals 15
2012 Outdoor Season Totals 44

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1 (NORTHSTARS)
05/22/2012 W 28-0 Rhinos 1 0
05/29/2012 W 24-8 at 9ers 0 0
06/05/2012 W 19-7 at Diplomats 0 0
06/19/2012 W 33-13 Hornets 1 0
06/24/2012 W 35-13 Hawks 3 0
07/08/2012 W 26-1 at SVF Chargers 0 0
07/10/2012 W 27-19 Beavers 1 0
07/22/2012 W 20-18 Brookfield Ache'rs 1 0
07/29/2012 W 51-13 at Vikings 3 0
07/31/2012 L 19-27 at Nasty Boyz 2 0
08/19/2012 L 14-23 at SVF Chargers 2 0
09/04/2012 W 34-0 at Brookfield Ache'rs 0 0
Session #1 (Northstars) Totals 14 0
SESSION #1 (JANZ FAMILY DENTAL WHALERS)
05/30/2012 W 20-1 Razorbacks 0 0
06/03/2012 L 21-27 Clones 1 0
06/06/2012 L 20-26 Foundry Real Estate Frost 0 0
06/20/2012 W 43-6 at Broncos-retired 1 0
06/21/2012 W 32-8 Hummers 1 0
06/27/2012 W 31-13 Bulldogs 0 0
07/18/2012 W 37-0 at Ravens-retired 0 0
08/01/2012 W 33-6 at Hurricanes 0 0
08/12/2012 W 26-21 at Foundry Real Estate Frost 1 0
08/16/2012 W 64-0 WolfPack 2 0
08/22/2012 W 28-0 Clones 1 0
08/26/2012 W 37-6 Bulldogs 1 0
09/06/2012 W 33-12 at Hurricanes 3 0
Session #1 (Janz Family Dental Whalers) Totals 11 0
2012 Outdoor Season Totals 25 0

Defensive Stats

Timeline for 2012 Outdoor Season

Date Result Opponent Sck Int
SESSION #1 (NORTHSTARS)
05/22/2012 W 28-0 Rhinos 7.0 0
06/24/2012 W 35-13 Hawks 4.0 1
07/10/2012 W 27-19 Beavers 2.0 0
07/29/2012 W 51-13 at Vikings 0.0 1
07/31/2012 L 19-27 at Nasty Boyz 0.0 1
09/04/2012 W 34-0 at Brookfield Ache'rs 0.0 1
Session #1 (Northstars) Totals 13.0 4
SESSION #1 (JANZ FAMILY DENTAL WHALERS)
06/20/2012 W 43-6 at Broncos-retired 0.0 1
06/21/2012 W 32-8 Hummers 0.0 2
08/12/2012 W 26-21 at Foundry Real Estate Frost 0.0 1
08/16/2012 W 64-0 WolfPack 0.0 1
08/22/2012 W 28-0 Clones 0.0 1
09/06/2012 W 33-12 at Hurricanes 0.0 1
Session #1 (Janz Family Dental Whalers) Totals 0.0 7
2012 Outdoor Season Totals 13.0 11

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1 (NORTHSTARS)
06/24/2012 W 35-13 Hawks 1
07/10/2012 W 27-19 Beavers 1
Session #1 (Northstars) Totals 2
SESSION #1 (JANZ FAMILY DENTAL WHALERS)
06/03/2012 L 21-27 Clones 1
06/21/2012 W 32-8 Hummers 1
06/27/2012 W 31-13 Bulldogs 1
08/22/2012 W 28-0 Clones 1
08/26/2012 W 37-6 Bulldogs 1
Session #1 (Janz Family Dental Whalers) Totals 5
2012 Outdoor Season Totals 7