skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Passing

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 17

Displaying Results 1 - 30 of 505

Receiving

Page 1 of 17

Displaying Results 1 - 30 of 505

Page 1 of 13

Displaying Results 1 - 30 of 373

Defensive

 #  Name  Team  G  Sck  Int
9 Aaron Piccinin (Hornets) Hornet 13 1.0 21
24 Shaun Hopkyns Ducks 11 0.0 20
27 Ilan Hadary WolfPk 11 0.0 18
James Quigley (Rage) Rage 9 1.0 18
11 Tim Scheel Clones 9 1.0 15
17 Matt Upham (Titans) Titans 10 0.0 13
5 Norm Weller NasByz 7 0.0 13
13 Belle Wighton Rge(W) 6 1.0 12
80 Zane Wei Bulldg 9 1.0 12
15 Lucas Lehman (Whalers) Whaler 6 0.0 11
21 Aria McGowan Rocker 7 3.0 11
99 Oliver Hayles Hummer 9 1.0 11
81 Darin Labonte Hornet 7 0.0 10
2 Lucas Lehman (NorthStars) Nstars 8 2.0 9
Ty Boyd Frost 7 0.0 9
28 Jamie Wilkinson Clones 6 0.0 9
31 Tom Auvigne (Rockstars) Warrio 6 0.0 9
9 Mark Buchynski Jets 5 0.0 8
24 Marc St. Arnaud (9ers) 9ers 5 0.0 8
88 Dylan Wehnam 9ers 5 0.0 8
10 Stephan Glowa (Jets) Jets 6 0.0 8
18 Travis Tyler Jets 5 0.0 8
7 Chris Krueger 9ers 6 1.0 8
7 Connor Degroot Whaler 7 3.0 8
Bennett Glubish Nstars 6 0.0 8
11 Damian Fedoriuk Hawks 6 0.0 8
83 Matt Knop Whaler 7 0.0 7
81 kevin raposo (Aces) Aces 7 5.0 7
10 Dani Frost Gopher 4 0.0 7
32 Conrad Lomenda Frost 7 1.0 7

Page 1 of 13

Displaying Results 1 - 30 of 373