skip navigation
Position

Player Stats

Passing

# Name TD
32 Conrad Lomenda(Frost) 11
7 Marc McMahon 43

Receiving

# Name G TD 2PM
11 Mike Brattland 5 0 0
38 Daniel Baronas 5 0 0
23 Arland Bruce 5 5 2
00 Raiou Taylor 6 5 2
11 Taurean Wellman 6 0 0
29 Joel Ross 7 0 0
2 Jaedon Carroll(Frost) 8 11 2
12 Adam Naboulsi 8 3 0
21 Robert Chebli 9 1 0
4 Chad Ross 10 1 0
19 Yousef Naboulsi 10 1 0
7 Marc McMahon 11 1 1
1 Brent Dul 13 6 2
81 Scott Cloman 13 16 7
32 Conrad Lomenda(Frost) 14 3 1
10 Craig Gerdes 14 6 2

Defensive

# Name Sck Int
32 Conrad Lomenda(Frost) 0.0 1
7 Marc McMahon 0.0 1
1 Brent Dul 0.0 1
81 Scott Cloman 0.0 2
2 Jaedon Carroll(Frost) 0.0 2
11 Taurean Wellman 0.0 4
12 Adam Naboulsi 0.0 2
19 Yousef Naboulsi 0.0 3
23 Arland Bruce 0.0 2
10 Craig Gerdes 1.0 6
4 Chad Ross 7.0 0
21 Robert Chebli 14.0 1

Kicking

# Name XPM
1 Brent Dul 1
81 Scott Cloman 1
4 Chad Ross 1
23 Arland Bruce 3
11 Mike Brattland 4
10 Craig Gerdes 4

Player Stats

Passing

# Name TD
32 Conrad Lomenda(Frost) 11
7 Marc McMahon 43

Receiving

# Name G TD 2PM
11 Mike Brattland 5 0 0
38 Daniel Baronas 5 0 0
23 Arland Bruce 5 5 2
00 Raiou Taylor 6 5 2
11 Taurean Wellman 6 0 0
29 Joel Ross 7 0 0
2 Jaedon Carroll(Frost) 8 11 2
12 Adam Naboulsi 8 3 0
21 Robert Chebli 9 1 0
4 Chad Ross 10 1 0
19 Yousef Naboulsi 10 1 0
7 Marc McMahon 11 1 1
1 Brent Dul 13 6 2
81 Scott Cloman 13 16 7
32 Conrad Lomenda(Frost) 14 3 1
10 Craig Gerdes 14 6 2

Defensive

# Name Sck Int
32 Conrad Lomenda(Frost) 0.0 1
7 Marc McMahon 0.0 1
1 Brent Dul 0.0 1
81 Scott Cloman 0.0 2
2 Jaedon Carroll(Frost) 0.0 2
11 Taurean Wellman 0.0 4
12 Adam Naboulsi 0.0 2
19 Yousef Naboulsi 0.0 3
23 Arland Bruce 0.0 2
10 Craig Gerdes 1.0 6
4 Chad Ross 7.0 0
21 Robert Chebli 14.0 1

Kicking

# Name XPM
1 Brent Dul 1
81 Scott Cloman 1
4 Chad Ross 1
23 Arland Bruce 3
11 Mike Brattland 4
10 Craig Gerdes 4