Date | Location | Time | Field | Division | Playoff Round | Seeded Matchup | |||
Tues. August 18, 2026 | PUSHA Fields | 6:30 PM | 1 | Div 3A/B | Play-in | 4 vs 5 | * for Div 3 play-in, winners go to 3A, losers to 3B (reseeded based on regular season) | ||
Tues. August 18, 2026 | PUSHA Fields | 6:30 PM | 2 | Div 3A/B | Play-in | 3 vs 6 | |||
Tues. August 25, 2026 | PUSHA Fields | 6:30 PM | 1 | Div 3A/B | Play-in | 2 vs 7 | |||
Tues. August 25, 2026 | PUSHA Fields | 6:30 PM | 2 | Div 3A/B | Play-in | 1 vs 8 | |||
Sun. August 30, 2026 | LTRC | 12:30 PM | West | Div 1 | Quarters | 4 vs 5 | |||
Sun. August 30, 2026 | LTRC | 2:00 PM | East | Coed | Quarters | 4 vs 5 | |||
Sun. August 30, 2026 | LTRC | 2:00 PM | West | Coed | Quarters | 3 vs 6 | |||
Sun. August 30, 2026 | LTRC | 3:30 PM | East | Div 2 | Semis | 2 vs 3 | |||
Sun. August 30, 2026 | LTRC | 3:30 PM | West | Div 2 | Semis | 1 vs 4 | |||
Sun. August 30, 2026 | LTRC | 5:00 PM | East | Div 3B | Semis | 2 vs 3 | |||
Sun. August 30, 2026 | LTRC | 5:00 PM | West | Div 3B | Semis | 1 vs 4 | |||
Sun. August 30, 2026 | LTRC | 6:30 PM | East | Div 3A | Semis | 2 vs 3 | |||
Sun. August 30, 2026 | LTRC | 6:30 PM | West | Div 3A | Semis | 1 vs 4 | |||
Mon. August 31, 2026 | PUSHA Fields | 6:30 PM | 1 | Div 1 | Semis | 1 vs 4/5 winner | |||
Mon. August 31, 2026 | PUSHA Fields | 6:30 PM | 2 | Div 1 | Semis | 2 vs 3 | |||
Tues. Sept. 1, 2026 | PUSHA Fields | 6:30 PM | 1 | Div 3B | Final | Semifinal Winners | |||
Thurs. Sept. 3, 2026 | PUSHA Fields | 6:30 PM | 1 | Coed | Semis | 1 vs 4/5 winner | |||
Thurs. Sept. 3, 2026 | PUSHA Fields | 6:30 PM | 6 | Coed | Semis | 2 vs 3/6 winner | |||
Tues. Sept. 8, 2026 | Fuhr Sports Park Spruce Grove | 8:00 PM | East | Div 1 | Final | Semifinal Winners | |||
Thurs. Sept. 10, 2026 | Fuhr Sports Park Spruce Grove | 8:00 PM | East | Coed | Final | Semifinal Winners | |||
Mon. Sept. 14, 2026 | Fuhr Sports Park Spruce Grove | 8:00 PM | East | Div 2 | Final | Semifinal Winners | |||
Tues. Sept. 15, 2026 | Fuhr Sports Park Spruce Grove | 8:00 PM | East | Div 3A | Final | Semifinal Winners | |||
Over the past several years, we have experienced elevated Air Quality Health Index (AQHI) levels coinciding with our playoff games. In light of this recurring concern, we kindly ask that you reserve the following dates and times as contingency options for potential weather-related postponements to the primary playoff schedule outlined above.
To clarify, these alternate dates are strictly intended for use only in the event that the ETFA Executive formally decides to postpone any playoff games due to adverse weather conditions. They will not be utilized for any other form of game rescheduling.