skip navigation
Hummers
Hummer
20 - 19 Final
Hornet
Hornets
1 T
Hummers 20 20
Hornets 19 19

Scoring Summary

    • NO SCORE

Hummers Passing

# Name Comp Att Yds TD Int Rate
5 Oliver Hayles(Hummers) 0 0 0 2 0 0.0
6 Terry Prince(Hummers) 0 0 0 1 0 0.0
Totals 0 0 0 3 0 0.0

Hornets Passing

# Name Comp Att Yds TD Int Rate
7 Darren Wight 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Hummers Receiving

# Name Rec Yds Yds/Rec TD
Steven DeLuca 0 0 0.0 0
Caleb Komant(Hummers) 0 0 0.0 1
Graeme Mitchell 0 0 0.0 0
1 Theo Lee(Hummers) 0 0 0.0 0
4 Shane Komant(Hummers) 0 0 0.0 1
5 Oliver Hayles(Hummers) 0 0 0.0 0
6 Terry Prince(Hummers) 0 0 0.0 0
7 Mac Lee(Hummers) 0 0 0.0 0
10 Jock Relling(Hummers) 0 0 0.0 0
11 Mike Brattland(Hummers) 0 0 0.0 1
15 Kris Morton 0 0 0.0 0
17 Jim Barnes(Hummers) 0 0 0.0 0
89 Robert Andruchow(Hummers) 0 0 0.0 0
Totals 0 0 0.0 3

Hornets Receiving

# Name Rec Yds Yds/Rec TD
Aaron Kelly 0 0 0.0 0
6 Jeff Sulymka(Hornets) 0 0 0.0 0
7 Darren Wight 0 0 0.0 0
8 Randy Clark(Hornets) 0 0 0.0 0
9 Cam Phillips(Hornets) 0 0 0.0 0
11 Jeff Yu 0 0 0.0 0
31 Carson Helfrich 0 0 0.0 3
80 Rhett Taylor 0 0 0.0 0
81 Darin LaBonte 0 0 0.0 0
87 Jesse Ives 0 0 0.0 0
88 Kyle Gouveia 0 0 0.0 0
Totals 0 0 0.0 3

Hummers Defensive

# Name Tck TTck Sck FF Int
1 Theo Lee(Hummers) 0 0 2.0 0 0
7 Mac Lee(Hummers) 0 0 0.0 0 1
10 Jock Relling(Hummers) 0 0 0.0 0 2
15 Kris Morton 0 0 0.0 0 1
Totals 0 0 2.0 0 4

Hornets Defensive

# Name Tck TTck Sck FF Int
9 Cam Phillips(Hornets) 0 0 0.0 0 1
11 Jeff Yu 0 0 0.0 0 3
80 Rhett Taylor 0 0 0.0 0 1
88 Kyle Gouveia 0 0 2.0 0 0
Totals 0 0 2.0 0 5

Hummers Kicking

# Name FGM XPA XPM
Steven DeLuca 0 0 1
11 Mike Brattland(Hummers) 0 0 1
Totals 0 0 2

Hornets Kicking

# Name FGM XPA XPM
80 Rhett Taylor 0 0 1
Totals 0 0 1

Game Details

  • Ellerslie Middle