skip navigation

Cam Phillips(Hornets)

9 · WR/DB

Jeff Sulymka(Hornets)

6 ·

Jeff Yu

11 · WR/DB

Kyle Gouveia

88 · WR/DB

Mark Salomons

91 · WR/DB

Randy Clark(Hornets)

8 · WR/DB

Rhett Taylor

80 · WR/DB

Carson Helfrich

31 · WR/DB

Darin LaBonte

81 · WR/DB

Darren Wight

7 · QB/WR/DB

Jesse Ives

87 · WR/DB

Aaron Kelly

· WR/DB

Season
Game Log

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (BLUE DEVILS)
05/14/2019 W 30-0 Northview Denture Gators 1 0 0
05/21/2019 W 26-21 at Psychotic Pineapples 1 0 0
05/28/2019 W 14-13 Dolphins 1 1 0
06/04/2019 L 38-53 Clones 1 0 0
06/11/2019 W 19-13 at WolfPack 1 0 0
06/18/2019 W 38-13 Northview Denture Gators 1 0 0
06/25/2019 L 19-31 at Psychotic Pineapples 1 0 0
07/16/2019 W 22-0 at WolfPack 1 0 0
07/21/2019 W 26-12 at Clones 1 0 0
07/23/2019 W 22-0 Northview Denture Gators 1 0 0
08/18/2019 L 13-20 Clones 1 0 0
Regular Season (Blue Devils) Totals 11 1 0
REGULAR SEASON (HORNETS)
05/14/2019 W 36-28 at SVF Chargers 1 0 0
05/21/2019 L 18-32 Blitzberg 1 1 0
05/28/2019 W 18-15 at Hummers 1 1 0
06/04/2019 W 32-21 at Thrashers 1 0 0
06/11/2019 L 12-25 Hawks 1 0 0
06/18/2019 W 26-13 SVF Chargers 1 0 0
06/25/2019 W 20-12 at Blitzberg 1 1 0
07/02/2019 L 19-20 Hummers 1 0 0
07/16/2019 L 0-13 at Hawks 1 0 0
07/21/2019 W 32-0 Thrashers 1 1 0
07/23/2019 W 38-6 at SVF Chargers 1 2 0
08/11/2019 W 21-18 at Hummers 1 1 0
08/13/2019 W 32-13 at Thrashers 1 0 0
Regular Season (Hornets) Totals 13 7 0
REGULAR SEASON (CRAYONS)
06/27/2019 L 12-18 Browns 1 0 0
07/07/2019 W 25-7 Vigilantes 1 0 0
07/14/2019 L 31-39 at Lady Loans Aces 1 1 0
07/25/2019 L 7-29 Lady Loans Aces 1 0 0
07/28/2019 T 20-20 at Dillon Panthers 1 0 0
08/01/2019 W 31-12 at Patriots 1 1 0
08/11/2019 L 0-31 Hurricanes 1 0 0
08/15/2019 W 19-7 at H2K 1 0 0
Regular Season (Crayons) Totals 8 2 0
2019 Outdoor Season Totals 32 10 0

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (BLUE DEVILS)
05/21/2019 W 26-21 at Psychotic Pineapples 0.0 2
07/16/2019 W 22-0 at WolfPack 0.0 1
Regular Season (Blue Devils) Totals 0.0 3
REGULAR SEASON (HORNETS)
05/21/2019 L 18-32 Blitzberg 0.0 1
05/28/2019 W 18-15 at Hummers 0.0 1
06/04/2019 W 32-21 at Thrashers 0.0 1
07/21/2019 W 32-0 Thrashers 0.0 1
Regular Season (Hornets) Totals 0.0 4
REGULAR SEASON (CRAYONS)
07/14/2019 L 31-39 at Lady Loans Aces 0.0 1
Regular Season (Crayons) Totals 0.0 1
2019 Outdoor Season Totals 0.0 8

Passing Stats

Timeline for 2019 Outdoor Season

Date Result Opponent TD
REGULAR SEASON
06/27/2019 L 12-18 Browns 1
07/07/2019 W 25-7 Vigilantes 1
07/25/2019 L 7-29 Lady Loans Aces 1
07/28/2019 T 20-20 at Dillon Panthers 2
08/15/2019 W 19-7 at H2K 3
Regular Season Totals 8
2019 Outdoor Season Totals 8

Kicking Stats

Timeline for 2019 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (BLUE DEVILS)
05/14/2019 W 30-0 Northview Denture Gators 1
07/21/2019 W 26-12 at Clones 1
07/23/2019 W 22-0 Northview Denture Gators 1
Regular Season (Blue Devils) Totals 3
REGULAR SEASON (HORNETS)
06/04/2019 W 32-21 at Thrashers 1
06/25/2019 W 20-12 at Blitzberg 1
08/11/2019 W 21-18 at Hummers 1
Regular Season (Hornets) Totals 3
REGULAR SEASON (CRAYONS)
08/01/2019 W 31-12 at Patriots 1
Regular Season (Crayons) Totals 1
2019 Outdoor Season Totals 7