skip navigation
Hawks
Hawks
35 - 15 Final
Vikngs
Vikings
1 2 3 4 T
Hawks 0 0 0 35 35
Vikings 0 0 0 15 15

Scoring Summary

    • NO SCORE

Hawks Passing

# Name Comp Att Yds TD Int Rate
9 Tam Diep 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Vikings Passing

# Name Comp Att Yds TD Int Rate
13 Ethan Woodham 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Hawks Receiving

# Name Rec Yds Yds/Rec TD
9 Tam Diep 0 0 0.0 1
11 Damian Fedoriuk 0 0 0.0 0
13 Greg Murphy 0 0 0.0 0
15 Nick Jens 0 0 0.0 0
22 Lawrence Lorimer 0 0 0.0 0
25 Sheldon Au 0 0 0.0 2
33 Chris Champagne 0 0 0.0 0
55 Trevor Smith 0 0 0.0 0
67 Jeff Downie 0 0 0.0 0
77 shaun reich 0 0 0.0 1
88 Joe Chidiak 0 0 0.0 1
Totals 0 0 0.0 5

Vikings Receiving

# Name Rec Yds Yds/Rec TD
S2 Nathan Link 0 0 0.0 0
0 Ryan Ogle 0 0 0.0 0
3 Tyler Track 0 0 0.0 0
4 Toks Fabiyi 0 0 0.0 2
5 Tony Track 0 0 0.0 0
10 Corey Warawa 0 0 0.0 0
11 Rodderick Barnett 0 0 0.0 0
13 Ethan Woodham 0 0 0.0 0
17 Jesse Webb 0 0 0.0 0
18 Raymond Fitzpatrick 0 0 0.0 0
20 Cam Schneider 0 0 0.0 0
23 Sean Woodham 0 0 0.0 0
34 Paul Gagne 0 0 0.0 0
69 Lyndon Marks 0 0 0.0 0
81 Aaron Piccinin(V) 0 0 0.0 0
88 Ryan Martin 0 0 0.0 0
Totals 0 0 0.0 2

Hawks Defensive

# Name Tck TTck Sck FF Int
11 Damian Fedoriuk 0 0 0.0 0 1
55 Trevor Smith 0 0 0.0 0 1
67 Jeff Downie 0 0 2.0 0 0
Totals 0 0 2.0 0 2

Vikings Defensive

# Name Tck TTck Sck FF Int
S2 Nathan Link 0 0 1.0 0 0
0 Ryan Ogle 0 0 0.0 0 1
Totals 0 0 1.0 0 1

Hawks Kicking

# Name FGM XPA XPM
88 Joe Chidiak 0 0 1
Totals 0 0 1

Vikings Kicking

# Name FGM XPA XPM
4 Toks Fabiyi 0 0 1
Totals 0 0 1

Game Details

  • Nor'Westers Field #2
  • No
  • No
  • No
  • No