skip navigation

Tam Diep

9 · QB/WR/DB

Damian Fedoriuk

11 · QB/WR/DB

Greg Murphy

13 · WR/DB

Nick Jens

15 · WR/DB

Cristian Couchot

19 · WR/DB

Lawrence Lorimer

22 · WR/DB

Jamil Ismail

24 · WR/DB

Sheldon Au

25 · WR/DB

Chris Champagne

33 · WR/DB

Trevor Smith

55 · QB/WR/DB

Jeff Downie

67 · WR/DB

shaun reich

77 · WR/DB

Joe Chidiak

88 · WR/DB

Tony Simpatico

90 · WR/DB

Ian Bullecer

· WR/DB

La Ronn Haliburton

· QB/WR/DB

Sean Mooney

· WR/DB

Tam Diep #9·QB/WR/DB

Season
Game Log

Passing Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD
SESSION #1
06/05/2012 W 21-20 Hornets 2
06/19/2012 W 35-15 at Vikings 4
06/24/2012 L 13-35 at Northstars 2
07/10/2012 L 12-25 Diplomats 2
07/22/2012 W 39-6 at Nasty Boyz 6
07/29/2012 W 36-19 at Rhinos 5
07/31/2012 W 26-18 Beavers 4
08/07/2012 W 37-21 Northstars 3
08/12/2012 L 13-28 at Diplomats 2
08/21/2012 L 14-35 Nasty Boyz 2
08/28/2012 W 31-13 at Brookfield Ache'rs 4
Session #1 Totals 36
2012 Outdoor Season Totals 36

Receiving Stats

Timeline for 2012 Outdoor Season

Date Result Opponent TD 2PM
SESSION #1
06/05/2012 W 21-20 Hornets 1 0
06/19/2012 W 35-15 at Vikings 1 0
06/24/2012 L 13-35 at Northstars 0 0
07/10/2012 L 12-25 Diplomats 0 0
07/22/2012 W 39-6 at Nasty Boyz 0 0
07/29/2012 W 36-19 at Rhinos 0 0
08/07/2012 W 37-21 Northstars 2 0
08/12/2012 L 13-28 at Diplomats 0 0
08/21/2012 L 14-35 Nasty Boyz 0 0
08/28/2012 W 31-13 at Brookfield Ache'rs 1 0
Session #1 Totals 5 0
2012 Outdoor Season Totals 5 0

Kicking Stats

Timeline for 2012 Outdoor Season

Date Result Opponent XPM
SESSION #1
06/05/2012 W 21-20 Hornets 1
07/31/2012 W 26-18 Beavers 1
Session #1 Totals 2
2012 Outdoor Season Totals 2