skip navigation

Aaron Kelly(Aces)

11 · WR/DB

Darren Astles

29 · WR/DB

Austin Muir(Aces)

10 · WR/DB

Aidan Ollenberger

· WR/DB

Kaede Ollenberger

25 · WR/DB

Sean Ollenberger

8 · QB/WR/DB

Chantelle Chenard(Aces)

94 · WR/DB

Jason Storey

77 · WR/DB

Trent Sohnle

17 · WR/DB

Darren Bradley

23 · WR/DB

Chester Bear

· WR/DB

Mike Rowsell

14 · WR/DB

Kevin Raposo(Aces)

81 · WR/DB

Eric Mcmartin

· WR/DB

Gerard O'Keefe(Aces)

76 · WR/DB

Donald Neurauter(Aces)

· WR/DB

Bob Belhumeur

99 · WR/DB

Paul Gagne

34 · WR/DB

Jessie Lapointe

0 · WR/DB

Dylan Lampman

·

Fatima Cherkaoui

·

Kevin Raposo(Aces) #81·WR/DB Lady Loans Aces · 2018 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2018 Outdoor Season

Date Result Opponent TD
REGULAR SEASON
07/05/2018 W 20-0 at Crayons 1
07/12/2018 L 14-20 Brookfield Ache'rs 2
08/09/2018 W 25-0 at Rage 3
08/16/2018 T 8-8 Infamous Raiders 1
Regular Season Totals 7
2018 Outdoor Season Totals 7

Receiving Stats

Timeline for 2018 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (LATERAL DAMAGE)
05/14/2018 W 25-20 at Legacy 1 0 0
05/27/2018 W 6-0 Diplomats 1 0 0
05/28/2018 L 19-45 Foundry Real Estate Frost 1 0 0
06/04/2018 L 25-26 Janz Family Dental Whalers 1 0 0
06/24/2018 W 19-6 DSS Deep Threats 1 1 0
06/25/2018 W 21-20 at Foundry Real Estate Frost 1 0 0
07/08/2018 W 30-25 Fitcode Conditioning Longhorns 1 0 0
07/09/2018 L 19-33 at Janz Family Dental Whalers 1 0 0
07/15/2018 W 25-15 Legacy 1 0 0
07/16/2018 W 35-13 at Legacy 1 1 0
07/23/2018 L 20-45 at Foundry Real Estate Frost 1 0 0
07/30/2018 L 24-31 Janz Family Dental Whalers 1 0 0
08/17/2018 L 12-26 Northstars 1 0 0
08/19/2018 W 31-19 Shooting Blanks 1 0 0
08/26/2018 W 6-0 Replacements 1 0 0
Regular Season (Lateral Damage) Totals 15 2 0
REGULAR SEASON (LADY LOANS ACES)
05/17/2018 W 7-6 at Sharks 1 0 0
05/24/2018 L 24-25 Dillon Panthers 1 0 0
06/03/2018 L 6-31 at Thrashers 1 0 0
06/07/2018 L 13-20 Rage 1 1 0
06/14/2018 L 27-33 at Infamous Raiders 1 2 0
06/21/2018 W 8-7 at H2K 1 0 0
06/28/2018 W 45-7 Hurricanes 1 3 0
07/05/2018 W 20-0 at Crayons 1 0 0
07/12/2018 L 14-20 Brookfield Ache'rs 1 0 0
07/19/2018 W 21-20 Sharks 1 0 0
07/26/2018 W 12-7 at Dillon Panthers 1 0 0
08/09/2018 W 25-0 at Rage 1 1 0
08/16/2018 T 8-8 Infamous Raiders 1 0 0
08/23/2018 L 12-13 H2K 1 0 0
Regular Season (Lady Loans Aces) Totals 14 7 0
2018 Outdoor Season Totals 29 9 0

Defensive Stats

Timeline for 2018 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (LATERAL DAMAGE)
05/14/2018 W 25-20 at Legacy 1.0 0
06/24/2018 W 19-6 DSS Deep Threats 3.0 0
06/25/2018 W 21-20 at Foundry Real Estate Frost 1.0 0
07/08/2018 W 30-25 Fitcode Conditioning Longhorns 4.0 0
07/09/2018 L 19-33 at Janz Family Dental Whalers 1.0 0
07/15/2018 W 25-15 Legacy 2.0 0
07/16/2018 W 35-13 at Legacy 2.0 0
08/17/2018 L 12-26 Northstars 1.0 0
08/19/2018 W 31-19 Shooting Blanks 5.0 0
Regular Season (Lateral Damage) Totals 20.0 0
REGULAR SEASON (LADY LOANS ACES)
05/24/2018 L 24-25 Dillon Panthers 0.0 1
06/07/2018 L 13-20 Rage 0.0 1
06/21/2018 W 8-7 at H2K 0.0 1
06/28/2018 W 45-7 Hurricanes 0.0 1
07/05/2018 W 20-0 at Crayons 0.0 1
08/09/2018 W 25-0 at Rage 0.0 3
Regular Season (Lady Loans Aces) Totals 0.0 8
2018 Outdoor Season Totals 20.0 8

Kicking Stats

Timeline for 2018 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON
06/14/2018 L 27-33 at Infamous Raiders 1
06/21/2018 W 8-7 at H2K 1
07/05/2018 W 20-0 at Crayons 1
07/12/2018 L 14-20 Brookfield Ache'rs 1
07/19/2018 W 21-20 Sharks 1
08/16/2018 T 8-8 Infamous Raiders 1
Regular Season Totals 6
2018 Outdoor Season Totals 6