skip navigation

Aaron Piccinin(Gophers)

3 · QB/WR/DB

Joy Frost

4 · WR/DB

Trevor Frost

7 · QB/WR/DB

Sheri Scheel

8 · WR/DB

Sonia Piccinin

9F · WR/DB

Kirk Brooks

9M · WR/DB

Dani Frost

10 · QB/WR/DB

Tim Scheel(Gophers)

11 · QB/WR/DB

Dustin Kurtz

22 · WR/DB

Scott MacDonald

25 · WR/DB

Cory Scheel

33 · WR/DB

Season
Game Log

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (DSS DEEP THREATS)
11/17/2018 W 27-24 at Shooting Blanks 1 1 0
12/01/2018 W 42-6 at All-Madden 1 0 0
01/12/2019 W 6-0 All-Madden 1 0 0
02/02/2019 W 45-31 at Stars 1 0 0
02/09/2019 L 6-59 at Jets 1 0 0
Regular Season (DSS Deep Threats) Totals 5 1 0
REGULAR SEASON (GOPHERS)
10/27/2018 W 50-6 at Predators 1 1 0
11/03/2018 W 51-13 Mustangs 1 2 0
11/17/2018 L 12-33 Goonies 1 0 0
11/18/2018 W 26-20 at Mustangs 1 1 0
12/01/2018 W 27-18 at H2K 1 0 0
12/08/2018 W 42-13 at Riff Raff 1 0 0
12/15/2018 W 74-0 Predators 1 2 0
12/16/2018 W 43-37 Goonies 1 3 0
02/02/2019 W 38-9 at Riff Raff 1 2 0
02/09/2019 W 44-6 at Goonies 1 1 0
02/10/2019 W 6-0 Sirens 1 0 0
03/09/2019 W 12-6 at Sirens 1 0 0
03/23/2019 L 20-26 H2K 1 0 0
Regular Season (Gophers) Totals 13 12 0
2019 Indoor Season Totals 18 13 0

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON (DSS DEEP THREATS)
02/09/2019 L 6-59 at Jets 0.0 1
Regular Season (DSS Deep Threats) Totals 0.0 1
REGULAR SEASON (GOPHERS)
10/27/2018 W 50-6 at Predators 0.0 2
11/17/2018 L 12-33 Goonies 0.0 2
11/18/2018 W 26-20 at Mustangs 0.0 3
12/15/2018 W 74-0 Predators 0.0 4
12/16/2018 W 43-37 Goonies 0.0 4
02/02/2019 W 38-9 at Riff Raff 0.0 3
Regular Season (Gophers) Totals 0.0 18
2019 Indoor Season Totals 0.0 19
- NO STATS AVAILABLE -

Kicking Stats

Timeline for 2019 Indoor Season

Date Result Opponent XPM
REGULAR SEASON
12/15/2018 W 74-0 Predators 1
02/02/2019 W 38-9 at Riff Raff 1
Regular Season Totals 2
2019 Indoor Season Totals 2