skip navigation

Aaron Piccinin(Gophers)

3 · QB/WR/DB

Joy Frost

4 · WR/DB

Trevor Frost

7 · QB/WR/DB

Sheri Scheel

8 · WR/DB

Sonia Piccinin

9F · WR/DB

Kirk Brooks

9M · WR/DB

Dani Frost

10 · QB/WR/DB

Tim Scheel(Gophers)

11 · QB/WR/DB

Dustin Kurtz

22 · WR/DB

Scott MacDonald

25 · WR/DB

Cory Scheel

33 · WR/DB

Season
Game Log

Passing Stats

Timeline for 2019 Indoor Season

Date Result Opponent TD
REGULAR SEASON
10/19/2018 W 24-6 Riff Raff 4
10/27/2018 W 50-6 at Predators 8
11/03/2018 W 51-13 Mustangs 8
11/18/2018 W 26-20 at Mustangs 4
12/01/2018 W 27-18 at H2K 3
12/08/2018 W 42-13 at Riff Raff 5
12/15/2018 W 74-0 Predators 10
12/16/2018 W 43-37 Goonies 7
02/02/2019 W 38-9 at Riff Raff 5
02/09/2019 W 44-6 at Goonies 7
03/23/2019 L 20-26 H2K 3
Regular Season Totals 64
2019 Indoor Season Totals 64

Receiving Stats

Timeline for 2019 Indoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON
10/19/2018 W 24-6 Riff Raff 1 0 0
10/27/2018 W 50-6 at Predators 1 0 0
11/03/2018 W 51-13 Mustangs 1 0 0
11/18/2018 W 26-20 at Mustangs 1 1 0
12/01/2018 W 27-18 at H2K 1 1 0
12/08/2018 W 42-13 at Riff Raff 1 1 0
12/15/2018 W 74-0 Predators 1 0 0
12/16/2018 W 43-37 Goonies 1 0 0
02/02/2019 W 38-9 at Riff Raff 1 0 0
02/09/2019 W 44-6 at Goonies 1 0 0
02/10/2019 W 6-0 Sirens 1 0 0
03/23/2019 L 20-26 H2K 1 0 0
Regular Season Totals 12 3 0
2019 Indoor Season Totals 12 3 0

Defensive Stats

Timeline for 2019 Indoor Season

Date Result Opponent Sck Int
REGULAR SEASON
10/27/2018 W 50-6 at Predators 0.0 1
11/03/2018 W 51-13 Mustangs 0.0 1
12/08/2018 W 42-13 at Riff Raff 0.0 2
Regular Season Totals 0.0 4
2019 Indoor Season Totals 0.0 4
- NO STATS AVAILABLE -