skip navigation

Aaron Piccinin

3 · WR/DB

Evan Playford

7 · WR/DB

Joe McNalley(LD)

4 · WR/DB/QB

Sean Goos

8 · WR/DB

Eric Schuit(LD)

84 · WR/DB

Kevin Raposo(LD)

85 · WR/DB

Steven Hartford

28 · WR/DB

Anthony Blank

18 · QB/WR/DB

Ethan Hennig

88 · WR/DB

Joshua Breeze(LD)

21 · WR/DB

Mitchell Keppy

2 · WR/DB

Austin Muir

10 · WR/DB

Jesse Deering

1 · WR/DB

Nik Palek

· WR/DB

Mitchell Keppy #2·WR/DB Lateral Damage · 2019 Outdoor Season

Season
Game Log

Passing Stats

Timeline for 2019 Outdoor Season

Date Result Opponent TD
REGULAR SEASON
05/21/2019 W 12-7 WolfPack 2
05/28/2019 L 13-19 at Clones 2
06/04/2019 L 6-39 at Psychotic Pineapples 1
06/18/2019 L 13-38 at Blue Devils 2
07/02/2019 L 19-35 Clones 3
08/06/2019 L 18-33 at Clones 2
08/18/2019 L 7-32 at Psychotic Pineapples 1
08/20/2019 L 12-20 Dolphins 1
Regular Season Totals 14
2019 Outdoor Season Totals 14

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (LATERAL DAMAGE)
05/13/2019 L 27-28 at Foundry Real Estate Frost 1 0 0
05/27/2019 W 40-21 at Grumpy Garden Gnomes 1 0 0
06/03/2019 W 30-8 at Diplomats 1 0 0
06/17/2019 W 28-26 Foundry Real Estate Frost 1 0 0
06/23/2019 L 7-40 Janz Family Dental Whalers 1 0 0
06/24/2019 W 24-6 at Shooting Blanks 1 0 0
07/07/2019 W 6-0 Diplomats 1 0 0
07/08/2019 W 32-22 at Janz Family Dental Whalers 1 0 0
07/15/2019 W 14-1 Foundry Real Estate Frost 1 0 0
07/22/2019 W 6-0 at Diplomats 1 0 0
07/29/2019 W 34-20 at DSS Deep Threats 1 0 1
08/11/2019 W 32-29 Janz Family Dental Whalers 1 0 0
08/12/2019 W 42-22 at Foundry Real Estate Frost 1 0 0
08/25/2019 W 24-22 Fitcode Conditioning Longhorns 1 0 0
Regular Season (Lateral Damage) Totals 14 0 1
REGULAR SEASON (SHOOTING BLANKS)
05/13/2019 W 27-6 at Grumpy Garden Gnomes 1 0 0
05/27/2019 L 25-31 Foundry Real Estate Frost 1 1 0
06/03/2019 W 40-12 Fitcode Conditioning Longhorns 1 0 0
06/10/2019 W 32-12 at DSS Deep Threats 1 1 0
06/17/2019 W 34-15 at Grumpy Garden Gnomes 1 2 1
06/24/2019 L 6-24 Lateral Damage 1 1 0
07/07/2019 L 12-27 at Fitcode Conditioning Longhorns 1 0 0
07/08/2019 W 25-16 DSS Deep Threats 1 2 0
07/15/2019 W 38-13 at Grumpy Garden Gnomes 1 1 0
07/22/2019 W 27-12 Fitcode Conditioning Longhorns 1 0 0
07/29/2019 L 20-39 Diplomats 1 1 1
08/11/2019 W 6-0 at DSS Deep Threats 1 0 0
08/18/2019 L 13-26 DSS Deep Threats 1 0 0
08/19/2019 W 40-22 Grumpy Garden Gnomes 1 2 0
08/25/2019 L 13-34 at Janz Family Dental Whalers 1 0 0
Regular Season (Shooting Blanks) Totals 15 11 2
REGULAR SEASON (NORTHVIEW DENTURE GATORS)
05/14/2019 L 0-30 at Blue Devils 1 0 0
05/21/2019 W 12-7 WolfPack 1 0 0
05/28/2019 L 13-19 at Clones 1 0 0
06/04/2019 L 6-39 at Psychotic Pineapples 1 0 0
06/18/2019 L 13-38 at Blue Devils 1 0 0
06/25/2019 L 0-6 WolfPack 1 0 0
07/02/2019 L 19-35 Clones 1 0 0
07/16/2019 L 2-44 Dolphins 1 0 0
07/23/2019 L 0-22 at Blue Devils 1 0 0
07/30/2019 L 21-38 WolfPack 1 0 1
08/06/2019 L 18-33 at Clones 1 0 0
08/18/2019 L 7-32 at Psychotic Pineapples 1 0 0
08/20/2019 L 12-20 Dolphins 1 1 0
Regular Season (Northview Denture Gators) Totals 13 1 1
2019 Outdoor Season Totals 42 12 4

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (LATERAL DAMAGE)
07/15/2019 W 14-1 Foundry Real Estate Frost 0.0 1
07/29/2019 W 34-20 at DSS Deep Threats 0.0 2
Regular Season (Lateral Damage) Totals 0.0 3
REGULAR SEASON (SHOOTING BLANKS)
05/13/2019 W 27-6 at Grumpy Garden Gnomes 0.0 1
06/03/2019 W 40-12 Fitcode Conditioning Longhorns 0.0 1
07/22/2019 W 27-12 Fitcode Conditioning Longhorns 0.0 2
08/18/2019 L 13-26 DSS Deep Threats 0.0 1
Regular Season (Shooting Blanks) Totals 0.0 5
REGULAR SEASON (NORTHVIEW DENTURE GATORS)
06/18/2019 L 13-38 at Blue Devils 0.0 1
07/23/2019 L 0-22 at Blue Devils 0.0 1
08/18/2019 L 7-32 at Psychotic Pineapples 0.0 1
08/20/2019 L 12-20 Dolphins 0.0 1
Regular Season (Northview Denture Gators) Totals 0.0 4
2019 Outdoor Season Totals 0.0 12

Kicking Stats

Timeline for 2019 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (SHOOTING BLANKS)
08/25/2019 L 13-34 at Janz Family Dental Whalers 1
Regular Season (Shooting Blanks) Totals 1
REGULAR SEASON (NORTHVIEW DENTURE GATORS)
07/16/2019 L 2-44 Dolphins 1
Regular Season (Northview Denture Gators) Totals 1
2019 Outdoor Season Totals 2