skip navigation

Aaron Kelly(Aces)

11 · WR/DB

Aidan Ollenberger

· WR/DB

Aria McGowan(Aces)

55 · WR/DB

Bob Belhumeur

99 · WR/DB

Chantelle Chenard(Aces)

· WR/DB

Jason Storey

· WR/DB

Kevin Raposo(Aces)

81 · WR/DB

Mike Rowsell

14 · WR/DB

Paul Gagne

34 · WR/DB

Sean Ollenberger

8 · WR/DB

Trent Sohnle

17 · WR/DB

Brenna Bouchard(Aces)

· WR/DB

Chad Ross(Aces)

· WR/DB

Celso Raposo

· WR/DB

Darren Astles

29 · WR/DB

Darren Bradley

23 · WR/DB

Kaede Ollenberger

25 · WR/DB

Gerard O'Keefe(Aces)

77 · WR/DB

Chad Ross(Aces) WR/DB Lady Loans Aces · 2019 Outdoor Season

Season
Game Log

Receiving Stats

Timeline for 2019 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/27/2019 W 31-25 at Shooting Blanks 1 0 0
06/17/2019 L 26-28 at Lateral Damage 1 0 0
06/23/2019 W 27-15 at Diplomats 1 0 0
07/07/2019 L 6-20 at Janz Family Dental Whalers 1 0 0
07/08/2019 L 8-46 at Diplomats 1 0 0
07/15/2019 L 1-14 at Lateral Damage 1 0 0
07/29/2019 W 34-8 at Fitcode Conditioning Longhorns 1 0 0
08/11/2019 L 19-26 Diplomats 1 0 0
08/12/2019 L 22-42 Lateral Damage 1 0 0
08/25/2019 W 6-0 Grumpy Garden Gnomes 1 0 0
Regular Season (Foundry Real Estate Frost) Totals 10 0 0
REGULAR SEASON (FITCODE CONDITIONING LONGHORNS)
05/27/2019 L 0-33 Diplomats 1 0 0
06/03/2019 L 12-40 at Shooting Blanks 1 0 0
06/10/2019 L 20-33 at Grumpy Garden Gnomes 1 0 0
06/17/2019 L 18-28 DSS Deep Threats 1 0 0
06/23/2019 W 26-19 Grumpy Garden Gnomes 1 0 0
06/24/2019 L 19-44 Janz Family Dental Whalers 1 0 0
07/07/2019 W 27-12 Shooting Blanks 1 0 0
07/08/2019 L 28-33 at Grumpy Garden Gnomes 1 0 0
07/15/2019 L 22-36 DSS Deep Threats 1 0 0
07/29/2019 L 8-34 Foundry Real Estate Frost 1 0 0
08/11/2019 W 45-13 Grumpy Garden Gnomes 1 0 0
08/19/2019 W 22-18 at DSS Deep Threats 1 0 2
08/25/2019 L 22-24 at Lateral Damage 1 0 0
Regular Season (Fitcode Conditioning Longhorns) Totals 13 0 2
REGULAR SEASON (CLONES)
05/21/2019 W 32-6 at Dolphins 1 0 0
05/28/2019 W 19-13 Northview Denture Gators 1 0 0
06/11/2019 W 19-12 Psychotic Pineapples 1 0 0
06/18/2019 L 13-20 at WolfPack 1 0 0
06/25/2019 W 30-20 Dolphins 1 0 0
07/02/2019 W 35-19 at Northview Denture Gators 1 0 0
07/16/2019 L 20-33 at Psychotic Pineapples 1 0 0
07/30/2019 W 20-13 at Dolphins 1 0 0
08/06/2019 W 33-18 Northview Denture Gators 1 1 0
08/18/2019 W 20-13 at Blue Devils 1 0 0
08/20/2019 W 31-16 Psychotic Pineapples 1 0 0
Regular Season (Clones) Totals 11 1 0
REGULAR SEASON (LADY LOANS ACES)
05/23/2019 W 26-18 Browns 1 0 0
06/13/2019 L 6-20 Iron Roosters 1 0 0
06/27/2019 W 37-0 Patriots 1 0 0
07/07/2019 W 33-0 Brookfield Ache'rs 1 0 0
07/11/2019 W 28-0 at Vigilantes 1 0 0
07/14/2019 W 39-31 Crayons 1 0 0
07/28/2019 L 19-20 Hurricanes 1 0 0
08/01/2019 W 52-6 H2K 1 0 0
08/08/2019 W 26-20 at Browns 1 0 0
08/25/2019 L 24-27 at Infamous Raiders 1 0 0
Regular Season (Lady Loans Aces) Totals 10 0 0
REGULAR SEASON (SVF CHARGERS)
05/21/2019 W 18-0 at Thrashers 1 0 0
05/28/2019 L 7-27 Hawks 1 0 0
06/11/2019 L 14-25 at Blitzberg 1 0 0
06/18/2019 L 13-26 at Hornets 1 0 0
06/25/2019 T 6-6 Thrashers 1 1 0
07/02/2019 L 7-20 at Hawks 1 0 0
07/16/2019 L 6-13 Blitzberg 1 0 0
07/30/2019 W 8-6 at Thrashers 1 0 2
08/11/2019 L 0-25 Hawks 1 0 0
08/25/2019 L 12-13 at Blitzberg 1 0 0
Regular Season (SVF Chargers) Totals 10 1 2
2019 Outdoor Season Totals 54 2 4

Defensive Stats

Timeline for 2019 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/27/2019 W 31-25 at Shooting Blanks 3.0 0
06/17/2019 L 26-28 at Lateral Damage 1.0 0
06/23/2019 W 27-15 at Diplomats 2.0 0
07/07/2019 L 6-20 at Janz Family Dental Whalers 1.0 0
07/08/2019 L 8-46 at Diplomats 1.0 0
07/15/2019 L 1-14 at Lateral Damage 2.0 0
08/11/2019 L 19-26 Diplomats 1.0 0
08/12/2019 L 22-42 Lateral Damage 1.0 0
Regular Season (Foundry Real Estate Frost) Totals 12.0 0
REGULAR SEASON (FITCODE CONDITIONING LONGHORNS)
05/27/2019 L 0-33 Diplomats 1.0 0
06/10/2019 L 20-33 at Grumpy Garden Gnomes 2.0 0
06/23/2019 W 26-19 Grumpy Garden Gnomes 1.0 0
07/07/2019 W 27-12 Shooting Blanks 2.0 0
07/08/2019 L 28-33 at Grumpy Garden Gnomes 4.0 0
07/15/2019 L 22-36 DSS Deep Threats 1.0 0
08/11/2019 W 45-13 Grumpy Garden Gnomes 1.0 0
08/19/2019 W 22-18 at DSS Deep Threats 1.0 0
08/25/2019 L 22-24 at Lateral Damage 1.0 0
Regular Season (Fitcode Conditioning Longhorns) Totals 14.0 0
REGULAR SEASON (CLONES)
05/21/2019 W 32-6 at Dolphins 1.0 0
05/28/2019 W 19-13 Northview Denture Gators 2.0 0
06/11/2019 W 19-12 Psychotic Pineapples 3.0 0
06/18/2019 L 13-20 at WolfPack 4.0 0
06/25/2019 W 30-20 Dolphins 1.0 0
07/02/2019 W 35-19 at Northview Denture Gators 3.0 0
07/30/2019 W 20-13 at Dolphins 1.0 0
08/06/2019 W 33-18 Northview Denture Gators 2.0 0
08/18/2019 W 20-13 at Blue Devils 1.0 0
08/20/2019 W 31-16 Psychotic Pineapples 2.0 0
Regular Season (Clones) Totals 20.0 0
REGULAR SEASON (LADY LOANS ACES)
07/14/2019 W 39-31 Crayons 0.0 1
Regular Season (Lady Loans Aces) Totals 0.0 1
REGULAR SEASON (SVF CHARGERS)
05/21/2019 W 18-0 at Thrashers 3.0 0
06/11/2019 L 14-25 at Blitzberg 3.0 0
06/18/2019 L 13-26 at Hornets 3.0 0
07/02/2019 L 7-20 at Hawks 2.0 0
07/16/2019 L 6-13 Blitzberg 4.0 0
07/30/2019 W 8-6 at Thrashers 4.0 0
08/11/2019 L 0-25 Hawks 2.0 0
08/25/2019 L 12-13 at Blitzberg 1.0 0
Regular Season (SVF Chargers) Totals 22.0 0
2019 Outdoor Season Totals 68.0 1
- NO STATS AVAILABLE -