Day | Date | Field | Time | Game | Division | Home | Away |
---|---|---|---|---|---|---|---|
Sat | Feb 22 | North | 6:00pm | QF1 | Div 4 | #4 Seed | #5 Seed |
South | 6:00pm | QF2 | Div 4 | #3 Seed | #6 Seed | ||
North | 7:00pm | QF1 | Div 3 | #4 Seed | #5 Seed | ||
South | 7:00pm | QF2 | Div 3 | #3 Seed | #6 Seed | ||
North | 8:00pm | SF1 | Womens | #1 Seed | #4 Seed | ||
South | 8:00pm | SF1 | Div 1 | #1 Seed | #2 Seed | ||
North | 9:00pm | SF2 | Womens | #2 Seed | #3 Seed | ||
South | 9:00pm | QF | Div 2 | #4 Seed | #5 Seed | ||
South | 10:00pm | QF | Coed | #4 Seed | #5 Seed | ||
Sat | Mar 1 | North | 4:00pm | SF1 | Coed | #2 Seed | #3 Seed |
South | 4:00pm | SF2 | Coed | #1 Seed | QF Winner | ||
North | 5:00pm | SF1 | Div 4 | #2 Seed | Higher QF Winner | ||
South | 5:00pm | SF2 | Div 4 | #1 Seed | Lower QF Winner | ||
North | 6:00pm | SF1 | Div 3 | #2 Seed | Higher QF Winner | ||
South | 6:00pm | SF2 | Div 3 | #1 Seed | Lower QF Winner | ||
North | 7:00pm | SF1 | Div 2 | #2 Seed | #3 Seed | ||
South | 7:00pm | SF2 | Div 2 | #1 Seed | QF Winner | ||
South | 8:00pm | SF2 | Div 1 | SF1 Loser | #3 Seed | ||
Sat | Mar 8 | South | 4:00pm | FINAL | Div 1 | SF1 Winner | SF2 Winner |
South | 5:00pm | FINAL | Div 2 | SF1 Winner | SF2 Winner | ||
South | 6:00pm | FINAL | Div 3 | SF1 Winner | SF2 Winner | ||
South | 7:00pm | FINAL | Div 4 | SF1 Winner | SF2 Winner | ||
South | 8:00pm | FINAL | Coed | SF1 Winner | SF2 Winner | ||
South | 9:00pm | FINAL | Womens | SF1 Winner | SF2 Winner |
All 2025 Indoor playoff games well be held at the Commonwealth Community Recreation Centre Field House (11000 Stadium Rd NW, Edmonton, AB T5H 4E2).
We have BOTH fields from 4pm to 10pm on Saturday, March 8, 2025 so if players would like to show up early to warm up, the North field can be used.