skip navigation

Marc McMahon

7 · QB/WR/DB

Conrad Lomenda(Frost)

32 · WR/DB

Yannick L'Abbé

23 · WR/DB

Joel Ross(Frost)

11 · WR/DB

Ryan Kelly

9 · QB/WR/DB

Tyler Zechel

· WR/DB

Cam Linke

1 · QB/WR/DB

Branden Siemens

21 · WR/DB

Scott Webster

6 · WR/DB

Curtis Dell

· WR/DB

Robert Chebli

94 · WR/DB

Trevor Moen

2 · WR/DB

Scott Cloman

81 · WR/DB

Tyler Boyd

· WR/DB

Pierce McAllister

3 · WR/DB

Chris Gavigan

17 · WR/DB

Season
Game Log

Receiving Stats

Timeline for 2018 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/15/2018 W 33-8 Blue Devils 1 1 0
06/05/2018 W 13-6 Warhawks 1 1 0
06/12/2018 L 7-8 at Northview Denture Gators 1 1 0
06/19/2018 L 7-25 at Blue Devils 1 0 0
07/03/2018 W 39-0 at #We Dem Boyz 1 1 0
07/24/2018 L 6-7 Blue Devils 1 1 0
07/31/2018 W 50-0 at Clones 1 2 0
08/07/2018 W 34-13 #We Dem Boyz 1 1 0
08/14/2018 W 21-12 Warhawks 1 1 0
08/21/2018 W 41-0 at Northview Denture Gators 1 1 0
Regular Season (Psychotic Pineapples) Totals 10 10 0
REGULAR SEASON (RAGE)
05/17/2018 L 0-6 at Dillon Panthers 1 0 0
06/07/2018 W 20-13 at Lady Loans Aces 1 1 0
06/14/2018 W 40-7 H2K 1 3 0
07/19/2018 L 6-20 Dillon Panthers 1 1 0
07/26/2018 L 18-37 at Thrashers 1 1 0
08/16/2018 W 21-6 at H2K 1 1 0
08/23/2018 W 6-0 Hurricanes 1 0 0
Regular Season (Rage) Totals 7 7 0
REGULAR SEASON (DSS DEEP THREATS)
05/15/2018 W 34-20 at Shooting Blanks 1 0 0
06/05/2018 L 24-40 at Fitcode Conditioning Longhorns 1 1 0
06/12/2018 L 0-25 Diplomats 1 0 0
06/19/2018 L 7-36 Shooting Blanks 1 0 0
07/03/2018 L 19-33 at Northstars 1 1 0
07/24/2018 W 33-6 at Shooting Blanks 1 2 0
08/19/2018 L 19-27 at Legacy 1 1 0
08/26/2018 L 15-45 at Janz Family Dental Whalers 1 1 0
Regular Season (DSS Deep Threats) Totals 8 6 0
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/14/2018 W 32-0 Janz Family Dental Whalers 1 1 0
05/27/2018 W 24-13 DSS Deep Threats 1 1 0
05/28/2018 W 45-19 at Lateral Damage 1 0 0
06/04/2018 W 48-20 at Legacy 1 1 0
07/15/2018 T 6-6 at Janz Family Dental Whalers 1 0 0
07/23/2018 W 45-20 Lateral Damage 1 0 0
07/30/2018 W 38-13 at Legacy 1 0 0
08/19/2018 W 6-0 Replacements 1 0 0
08/26/2018 W 6-0 Diplomats 1 0 0
Regular Season (Foundry Real Estate Frost) Totals 9 3 0
2018 Outdoor Season Totals 34 26 0

Defensive Stats

Timeline for 2018 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
06/05/2018 W 13-6 Warhawks 0.0 2
06/12/2018 L 7-8 at Northview Denture Gators 0.0 1
06/19/2018 L 7-25 at Blue Devils 1.0 1
08/07/2018 W 34-13 #We Dem Boyz 0.0 2
08/21/2018 W 41-0 at Northview Denture Gators 1.0 1
Regular Season (Psychotic Pineapples) Totals 2.0 7
REGULAR SEASON (RAGE)
06/07/2018 W 20-13 at Lady Loans Aces 0.0 1
06/14/2018 W 40-7 H2K 0.0 1
Regular Season (Rage) Totals 0.0 2
REGULAR SEASON (FOUNDRY REAL ESTATE FROST)
05/14/2018 W 32-0 Janz Family Dental Whalers 0.0 1
05/27/2018 W 24-13 DSS Deep Threats 1.0 0
06/04/2018 W 48-20 at Legacy 2.0 0
07/23/2018 W 45-20 Lateral Damage 3.0 0
07/30/2018 W 38-13 at Legacy 4.0 0
Regular Season (Foundry Real Estate Frost) Totals 10.0 1
2018 Outdoor Season Totals 12.0 10

Kicking Stats

Timeline for 2018 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
05/15/2018 W 33-8 Blue Devils 1
06/05/2018 W 13-6 Warhawks 1
08/21/2018 W 41-0 at Northview Denture Gators 1
Regular Season (Psychotic Pineapples) Totals 3
REGULAR SEASON (DSS DEEP THREATS)
06/19/2018 L 7-36 Shooting Blanks 1
Regular Season (DSS Deep Threats) Totals 1
2018 Outdoor Season Totals 4