skip navigation

Denis Boutin(Pineapples)

89 · WR/DB

Heather Lavergne(Pineapples)

5 · WR/DB

Craig Gerdes(Pineapples)

21 · WR/DB

Joel Ross(Pineapples)

11 · WR/DB

Conrad Lomenda(Pineapples)

32 · QB/WR/DB

Steven Hartford(Pineapples)

28 · WR/DB

Chad Ross(Pineapples)

4 · WR/DB

Brett Coley

12 · WR/DB

Russell Prevost(Pineapples)

81 · WR/DB

Eric Pelletier(Pineapples)

18 · WR/DB

Mark Coley(Pineapples)

87 · WR/DB

Ethan Hennig(Pineapples)

· WR/DB

Jeremy Woodham(Pineapples)

· WR/DB

Season
Game Log

Receiving Stats

Timeline for 2018 Outdoor Season

Date Result Opponent G TD 2PM
REGULAR SEASON (DSS DEEP THREATS)
05/15/2018 W 34-20 at Shooting Blanks 1 0 0
05/22/2018 W 28-18 at Replacements 1 0 0
05/27/2018 L 13-24 at Foundry Real Estate Frost 1 0 0
05/29/2018 L 6-41 Northstars 1 0 0
06/12/2018 L 0-25 Diplomats 1 0 0
06/24/2018 L 6-19 at Lateral Damage 1 0 0
06/26/2018 W 32-0 Replacements 1 1 0
07/03/2018 L 19-33 at Northstars 1 1 0
07/10/2018 L 13-36 Fitcode Conditioning Longhorns 1 1 0
07/24/2018 W 33-6 at Shooting Blanks 1 1 0
Regular Season (DSS Deep Threats) Totals 10 4 0
REGULAR SEASON (BLITZBERG)
05/14/2018 L 6-13 at Hummers 1 1 0
05/27/2018 W 38-6 Nightmare 1 0 0
05/28/2018 L 13-32 at Hawks 1 0 0
06/04/2018 W 14-13 Hornets 1 0 0
06/24/2018 L 7-12 Hummers 1 1 0
06/25/2018 L 8-14 at Nightmare 1 0 0
07/09/2018 L 21-28 at Hornets 1 3 0
07/16/2018 W 27-26 Dolphins 1 2 0
07/23/2018 W 19-0 Hummers 1 1 0
07/30/2018 W 33-6 Nightmare 1 0 0
08/13/2018 T 20-20 Hornets 1 0 0
08/19/2018 W 25-24 at Hawks 1 1 0
08/20/2018 W 46-7 at Dolphins 1 2 0
Regular Season (Blitzberg) Totals 13 11 0
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
07/10/2018 W 27-12 at Warhawks 1 2 0
07/24/2018 L 6-7 Blue Devils 1 0 0
07/31/2018 W 50-0 at Clones 1 0 0
08/07/2018 W 34-13 #We Dem Boyz 1 0 0
08/14/2018 W 21-12 Warhawks 1 0 0
Regular Season (Psychotic Pineapples) Totals 5 2 0
2018 Outdoor Season Totals 28 17 0

Defensive Stats

Timeline for 2018 Outdoor Season

Date Result Opponent Sck Int
REGULAR SEASON (DSS DEEP THREATS)
05/15/2018 W 34-20 at Shooting Blanks 0.0 1
05/27/2018 L 13-24 at Foundry Real Estate Frost 0.0 1
05/29/2018 L 6-41 Northstars 0.0 1
06/12/2018 L 0-25 Diplomats 0.0 1
06/24/2018 L 6-19 at Lateral Damage 0.0 2
07/03/2018 L 19-33 at Northstars 0.0 1
07/10/2018 L 13-36 Fitcode Conditioning Longhorns 0.0 1
07/24/2018 W 33-6 at Shooting Blanks 0.0 4
Regular Season (DSS Deep Threats) Totals 0.0 12
REGULAR SEASON (BLITZBERG)
05/14/2018 L 6-13 at Hummers 0.0 1
05/28/2018 L 13-32 at Hawks 0.0 2
06/24/2018 L 7-12 Hummers 0.0 3
07/16/2018 W 27-26 Dolphins 0.0 2
07/23/2018 W 19-0 Hummers 1.0 1
07/30/2018 W 33-6 Nightmare 1.0 0
Regular Season (Blitzberg) Totals 2.0 9
REGULAR SEASON (PSYCHOTIC PINEAPPLES)
07/10/2018 W 27-12 at Warhawks 0.0 1
Regular Season (Psychotic Pineapples) Totals 0.0 1
2018 Outdoor Season Totals 2.0 22

Kicking Stats

Timeline for 2018 Outdoor Season

Date Result Opponent XPM
REGULAR SEASON (DSS DEEP THREATS)
05/15/2018 W 34-20 at Shooting Blanks 1
05/22/2018 W 28-18 at Replacements 1
Regular Season (DSS Deep Threats) Totals 2
REGULAR SEASON (BLITZBERG)
05/27/2018 W 38-6 Nightmare 1
07/09/2018 L 21-28 at Hornets 1
07/16/2018 W 27-26 Dolphins 1
07/30/2018 W 33-6 Nightmare 1
08/13/2018 T 20-20 Hornets 1
08/20/2018 W 46-7 at Dolphins 1
Regular Season (Blitzberg) Totals 6
2018 Outdoor Season Totals 8